🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #109 🧑🚀 Gabe Gives Us Rocket Blasters 🚀
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #109 🎰
July 1st, 2023When I was putting this raffle post together, I noticed something very quickly when I took a look at the ole' @asean.hive wallet. A massive delegation uptick from an already top-notch VIP, the one and only @gabe.radke with 7,000 piping hot fresh HP ready for our collective curation benefit. This increase was nearly double his previous roughly 3,500 HP delegation, so what can I say other than I was left speechless with this selfless gesture.
Still in disbelief, I kept scrolling to check for any other HP news to share with you all, and I noticed @rosmadirazali with a little uptick, bringing himself to 675 HP, remaining among our most generous delegators. That sums up the delegation activity this week, and I can't believe we continue to grow as much as we have with grassroots means. "Slow and steady wins the race"
"Slow and steady wins the race" is the old expression, but I'd like to think we're in this mystical journey together, so I'll share with a quote from the one and only Eugene Debs, possibly the greatest fellow Hoosier to have ever lived - "I would be ashamed to admit that I had risen from the ranks. When I rise it will be with the ranks, and not from the ranks." We ASEAN Hivers come up together regardless of ways and means, and I give thanks for those that make it possible. Now let's look at this week's winners.....
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 134,340, and total delegated HP is 123,115 HP (85,927 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
59% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (30,875 HP) | 1 to 20,177 (winner with ticket #13,260) |
@justinparke (28,509 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (20,177 HP) | 20,178 to 40,354 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
29% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@gabe.radke (7,000 HP) | 1 to 7,000 |
@sreypov (5,121 HP) | ASEAN Hive Family Member (excluded) |
@kbv.animalwelf (5,040 HP) | 7,001 to 12,121 (winner with ticket #7,320) |
@jack.russelle (3,224 HP) | 12,122 to 15,345 |
@chaingmai.hhh (2,323 HP) | 15,346 to 17,668 |
@sakana (1,751 HP) | ASEAN Hive Family Member (excluded) |
@srey-yuu (1,501 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,081 HP) | 17,669 to 18,749 |
@noopu (1,046 HP) | 18,750 to 19,795 |
@tommyl33 (1,029 HP) | 19,796 to 20,824 |
@selfhelp4trolls (1,027 HP) | 20,825 to 21,851 |
@kriang3teejoe (1,023 HP) | 21,852 to 22,874 |
@sujitsawant (1,020 HP) | 22,875 to 23,894 |
@semarekha (1,003 HP) | 23,895 to 24,897 |
ASEAN Hive VIP 👑 GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@alvonsohiver (854 HP) | 1 to 854 |
@rosmadirazali (675 HP) | 855 to 1,529 (winner with ticket #1,182) |
@lebah (524 HP) | 1,530 to 2,053 |
@phuketwebmedia (518 HP) | 2,054 to 2,571 |
@atma.love (513 HP) | 2,572 to 3,084 |
@rauzaljm (512 HP) | 3,085 to 3,596 |
@tampilyne (505 HP) | 3,597 to 4,101 |
ASEAN Hive VIP 🥈 SILVER
6% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@coloringiship (409 HP) | 1 to 409 |
@winelay (308 HP) | 410 to 717 |
@mnurhiver (258 HP) | 718 to 975 |
@straykat (258 HP) | 976 to 1,233 |
@phuong.sitha (249 HP) | 1,234 to 1,482 (winner with ticket #1,273) |
@sgbonus (211 HP) | 1,483 to 1,693 |
@junebride (204 HP) | 1,694 to 1,897 |
@leeart (204 HP) | 1,898 to 2,101 |
@shikika (155 HP) | 2,102 to 2,256 |
@putroe-hive (154 HP) | 2,257 to 2,410 |
@lion-bull (154 HP) | 2,411 to 2,564 |
@pinkchic (151 HP) | 2,565 to 2,715 |
@alvonzo (143 HP) | 2,716 to 2,858 |
@usagigallardo015 (111 HP) | 2,859 to 2,969 |
@jurich60 (106 HP) | 2,970 to 3,075 |
@prapanth (106 HP) | 3,076 to 3,181 |
@olivia08 (105 HP) | 3,182 to 3,286 |
@razack-pulo (105 HP) | 3,287 to 3,391 |
@kolkamkwan (105 HP) | 3,392 to 3,496 |
@tawadak24 (104 HP) | 3,497 to 3,600 |
@godlovermel25 (104 HP) | 3,601 to 3,704 |
@mers (103 HP) | 3,705 to 3,807 |
@tegoshei (103 HP) | 3,808 to 3,910 |
@vikar (102 HP) | 3,911 to 4,012 |
@yzamazing (102 HP) | 4,013 to 4,114 |
@amayphin (102 HP) | 4,115 to 4,216 |
@vannour (102 HP) | 4,217 to 4,318 |
@menzo (102 HP) | 4,319 to 4,420 |
@ahleap (102 HP) | 4,421 to 4,522 |
@aideleijoie (101 HP) | 4,523 to 4,623 |
@watusiwoman (101 HP) | 4,624 to 4,724 |
@bloghound (100 HP) | 4,725 to 4,824 |
@reidenling90 (100 HP) | 4,825 to 4,924 |
@godslove123 (100 HP) | 4,925 to 5,024 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (61 HP) | 1 to 61 |
@me2selah (53 HP) | 62 to 114 |
@flordecar26 (52 HP) | 115 to 166 |
@headsink (52 HP) | 167 to 218 |
@maulidar (52 HP) | 219 to 270 |
@filipinajourney (52 HP) | 271 to 322 |
@chichi18 (52 HP) | 323 to 374 |
@putu300 (51 HP) | 375 to 425 |
@abizahid (51 HP) | 426 to 476 |
@thecuriousfool (51 HP) | 477 to 527 |
@yulia-hive (51 HP) | 528 to 578 (winner with ticket #567) |
@yoieuqudniram (51 HP) | 579 to 629 |
@amoreyl (51 HP) | 630 to 680 |
@sarimanok (51 HP) | 681 to 731 |
@charmingcherry (51 HP) | 732 to 783 |
@luvinlyf (50 HP) | 784 to 833 |
@aimharryianne (50 HP) | 834 to 883 |
@nurul-uli (50 HP) | 884 to 933 |
I can't be sure, but I believe this is the first time our organization has won this raffle. Excellent!
I scrolled back into history several weeks/months and didn't see anything. That is some monumental bad luck considering your previous and current delegation size. Did you do anything to piss off the creator of the iOS Raffle picker app 😉?
We must have done something :) It's all in good fun so I'm not worried about it
Congratulations to all.👏👏
🙏🙏🙏
Raffle draw and my position is always reversed hee hee bye da way congrats winners.
The platinum is a good tier to be in for the raffle, a big prize and not many other members in the same tier.
Congratulations to all winners . :). Luck luck and more luck to come
Thanks for the support my friend 👊.