Summer of WOO Month 1 Leaderboards - Day 21
Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 21 Results!
7/12
rank | player | win | lose | total_matches | win_rate | hive_rewards |
---|---|---|---|---|---|---|
1 | @stekene | 264 | 300 | 666 | 0.40 | 51.68 |
2 | @herman-german | 263 | 106 | 416 | 0.63 | 46.76 |
3 | @greed-is-goood | 234 | 497 | 910 | 0.26 | 42.31 |
4 | @hippieredneck | 230 | 55 | 295 | 0.78 | 38.28 |
5 | @freedomprepper | 153 | 210 | 391 | 0.39 | 34.64 |
6 | @rosecane | 127 | 24 | 174 | 0.73 | 31.34 |
7 | @cyptnchronic | 95 | 13 | 113 | 0.84 | 28.36 |
8 | @chuckie6922 | 95 | 24 | 125 | 0.76 | 25.66 |
9 | @supersamio | 89 | 62 | 155 | 0.57 | 23.22 |
10 | @bronzedragon | 81 | 14 | 101 | 0.80 | 21.01 |
11 | @ray5fan | 64 | 42 | 111 | 0.58 | 19.01 |
12 | @cooperclub | 58 | 110 | 183 | 0.32 | 17.20 |
13 | @ossified | 47 | 14 | 65 | 0.72 | 15.56 |
14 | @arkasz | 42 | 3 | 46 | 0.91 | 14.08 |
15 | @cptspaulding | 41 | 43 | 87 | 0.47 | 12.74 |
16 | @youloseagain | 36 | 43 | 87 | 0.41 | 11.53 |
17 | @circlebubble | 34 | 19 | 57 | 0.60 | 10.43 |
18 | @whoswho | 32 | 16 | 51 | 0.63 | 9.44 |
19 | @babypuppy | 31 | 17 | 49 | 0.63 | 8.54 |
20 | @cor-blimey | 28 | 47 | 81 | 0.35 | 7.73 |
21 | @goodoro | 27 | 56 | 95 | 0.28 | 6.99 |
22 | @woo-bot | 25 | 23 | 56 | 0.45 | 6.33 |
23 | @koppper | 24 | 10 | 35 | 0.69 | 5.73 |
24 | @vazthink | 23 | 10 | 37 | 0.62 | 5.18 |
25 | @shitsignals | 22 | 73 | 98 | 0.22 | 4.69 |
26 | @woomania | 21 | 28 | 54 | 0.39 | 4.24 |
27 | @genming | 21 | 50 | 112 | 0.19 | 3.84 |
28 | @gaudge | 18 | 18 | 46 | 0.39 | 3.47 |
29 | @giabao | 17 | 16 | 38 | 0.45 | 3.14 |
30 | @cashtina1220 | 17 | 38 | 65 | 0.26 | 2.84 |
31 | @apollo99 | 16 | 19 | 36 | 0.44 | 2.57 |
32 | @ur-mom | 16 | 31 | 52 | 0.31 | 2.33 |
33 | @sudeon | 16 | 32 | 64 | 0.25 | 2.11 |
34 | @orcablue | 14 | 26 | 47 | 0.30 | 1.91 |
35 | @summertooth | 12 | 11 | 25 | 0.48 | 1.72 |
36 | @monsterjamgold | 10 | 2 | 12 | 0.83 | 1.56 |
37 | @bookerman | 10 | 3 | 16 | 0.62 | 1.41 |
38 | @tobias-g | 10 | 10 | 22 | 0.45 | 1.28 |
39 | @yozen | 10 | 25 | 51 | 0.20 | 1.16 |
40 | @butops | 7 | 31 | 46 | 0.15 | 1.05 |
41 | @okolozakharov | 6 | 3 | 11 | 0.55 | 0.95 |
42 | @speedmaster57 | 6 | 6 | 12 | 0.50 | 0.86 |
43 | @twani | 6 | 12 | 21 | 0.29 | 0.77 |
44 | @arsemancometh | 6 | 20 | 32 | 0.19 | 0.70 |
45 | @paleshelter | 6 | 24 | 38 | 0.16 | 0.63 |
46 | @ramadhanight | 5 | 7 | 15 | 0.33 | 0.57 |
47 | @thewobs94 | 5 | 15 | 21 | 0.24 | 0.52 |
48 | @doombot75 | 4 | 0 | 5 | 0.80 | 0.47 |
49 | @fenrirthekeeper | 4 | 2 | 6 | 0.67 | 0.43 |
50 | @influxpictures | 4 | 3 | 8 | 0.50 | 0.38 |
51 | @wrestorgonline | 2 | 3 | 5 | 0.40 | 0.35 |
52 | @davot | 2 | 7 | 11 | 0.18 | 0.32 |
53 | @moenke | 2 | 6 | 12 | 0.17 | 0.29 |
54 | @kingneptune | 1 | 0 | 1 | 1.00 | 0.26 |
55 | @swarminvestment | 1 | 0 | 1 | 1.00 | 0.23 |
56 | @tjdemigod | 1 | 0 | 1 | 1.00 | 0.21 |
57 | @vettev | 1 | 1 | 2 | 0.50 | 0.19 |
58 | @jfuji | 1 | 0 | 2 | 0.50 | 0.17 |
59 | @mctopherson | 1 | 1 | 2 | 0.50 | 0.16 |
60 | @oaaguy | 1 | 1 | 3 | 0.33 | 0.14 |
61 | @dewabrata | 1 | 1 | 3 | 0.33 | 0.13 |
62 | @vaynard86 | 1 | 3 | 4 | 0.25 | 0.12 |
63 | @dhehe | 1 | 3 | 4 | 0.25 | 0.10 |
64 | @kukuzubr | 1 | 3 | 5 | 0.20 | 0.09 |
65 | @juanmiguelsalas | 1 | 3 | 5 | 0.20 | 0.09 |
66 | @startooth | 1 | 8 | 10 | 0.10 | 0.08 |
67 | @bobcarj | 0 | 3 | 4 | 0.00 | 0.07 |
68 | @gameexp | 0 | 1 | 3 | 0.00 | 0.06 |
69 | @beyondhorizonmm | 0 | 1 | 2 | 0.00 | 0.06 |
70 | @drstealth | 0 | 2 | 2 | 0.00 | 0.05 |
71 | @garnulf | 0 | 2 | 2 | 0.00 | 0.05 |
72 | @jakkal | 0 | 1 | 2 | 0.00 | 0.04 |
73 | @kwskicky | 0 | 0 | 2 | 0.00 | 0.04 |
74 | @mikeywhipwreck | 0 | 2 | 2 | 0.00 | 0.03 |
75 | @thgaming | 0 | 1 | 1 | 0.00 | 0.03 |
76 | @branbello | 0 | 1 | 1 | 0.00 | 0.03 |
77 | @derfabs | 0 | 1 | 1 | 0.00 | 0.03 |
78 | @desertjoe | 0 | 1 | 1 | 0.00 | 0.02 |
79 | @indiebandguru | 0 | 1 | 1 | 0.00 | 0.02 |
80 | @mastershonuff | 0 | 1 | 1 | 0.00 | 0.02 |
81 | @reverio | 0 | 0 | 1 | 0.00 | 0.02 |
82 | @woo-marketing | 0 | 0 | 1 | 0.00 | 0.02 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - No Technicalities
Objective:
Win 5 matches without using a Technical wrestler in any slot.
Reward:
5 Common Crates
Claim Quest:
Participate in matches and win 5 without using a Technical wrestler.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Take to the ring and show your strength and speed! remember, No Technicalities!
Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.