Summer of WOO Month 1 Leaderboards - Day 24
Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 24 Results!
7/14
rank | player | win | lose | total matches | win rate | hive rewards |
---|---|---|---|---|---|---|
2 | @herman-german | 280 | 318 | 701 | 0.399 | 57.11 |
3 | @stekene | 274 | 54 | 337 | 0.813 | 51.67 |
4 | @greed-is-goood | 263 | 106 | 416 | 0.632 | 46.76 |
5 | @hippieredneck | 234 | 497 | 910 | 0.257 | 42.31 |
6 | @freedomprepper | 232 | 56 | 299 | 0.776 | 38.28 |
7 | @rosecane | 155 | 213 | 397 | 0.39 | 34.64 |
8 | @cyptnchronic | 131 | 25 | 179 | 0.732 | 31.34 |
9 | @chuckie6922 | 95 | 13 | 113 | 0.841 | 28.36 |
10 | @supersamio | 95 | 24 | 125 | 0.76 | 25.66 |
11 | @bronzedragon | 89 | 62 | 155 | 0.574 | 23.22 |
12 | @ray5fan | 85 | 14 | 105 | 0.81 | 21.01 |
13 | @cooperclub | 64 | 42 | 111 | 0.577 | 19.01 |
14 | @ossified | 59 | 110 | 184 | 0.321 | 17.2 |
15 | @arkasz | 47 | 14 | 65 | 0.723 | 15.56 |
16 | @cptspaulding | 42 | 3 | 46 | 0.913 | 14.08 |
17 | @youloseagain | 42 | 47 | 94 | 0.447 | 12.74 |
18 | @circlebubble | 36 | 43 | 87 | 0.414 | 11.53 |
19 | @whoswho | 35 | 19 | 58 | 0.603 | 10.43 |
20 | @babypuppy | 32 | 16 | 51 | 0.627 | 9.44 |
21 | @cor-blimey | 31 | 17 | 49 | 0.633 | 8.54 |
22 | @goodoro | 28 | 47 | 81 | 0.346 | 7.73 |
23 | @woo-bot | 27 | 56 | 95 | 0.284 | 6.99 |
24 | @koppper | 25 | 23 | 56 | 0.446 | 6.33 |
25 | @gaudge | 25 | 55 | 123 | 0.203 | 5.73 |
26 | @vazthink | 24 | 10 | 35 | 0.686 | 5.18 |
27 | @shitsignals | 23 | 10 | 37 | 0.622 | 4.69 |
28 | @genming | 22 | 28 | 55 | 0.4 | 4.24 |
29 | @woomania | 22 | 73 | 98 | 0.224 | 3.84 |
30 | @giabao | 18 | 18 | 46 | 0.391 | 3.47 |
31 | @cashtina1220 | 17 | 16 | 38 | 0.447 | 3.14 |
32 | @apollo99 | 17 | 38 | 65 | 0.262 | 2.84 |
33 | @ur-mom | 16 | 19 | 36 | 0.444 | 2.57 |
34 | @sudeon | 16 | 31 | 52 | 0.308 | 2.33 |
35 | @orcablue | 16 | 32 | 64 | 0.25 | 2.11 |
36 | @monsterjamgold | 14 | 14 | 30 | 0.467 | 1.91 |
37 | @summertooth | 14 | 26 | 47 | 0.298 | 1.72 |
38 | @bookerman | 10 | 2 | 12 | 0.833 | 1.56 |
39 | @tobias-g | 10 | 3 | 16 | 0.625 | 1.41 |
40 | @yozen | 10 | 10 | 22 | 0.455 | 1.28 |
41 | @butops | 10 | 29 | 57 | 0.175 | 1.16 |
42 | @okolozakharov | 8 | 32 | 49 | 0.163 | 1.05 |
43 | @speedmaster57 | 6 | 3 | 11 | 0.545 | 0.95 |
44 | @twani | 6 | 6 | 12 | 0.5 | 0.86 |
45 | @arsemancometh | 6 | 12 | 21 | 0.286 | 0.77 |
46 | @paleshelter | 6 | 20 | 32 | 0.188 | 0.7 |
47 | @ramadhanight | 6 | 25 | 39 | 0.154 | 0.63 |
48 | @thewobs94 | 5 | 7 | 15 | 0.333 | 0.57 |
49 | @doombot75 | 5 | 15 | 21 | 0.238 | 0.52 |
50 | @fenrirthekeeper | 4 | 0 | 5 | 0.8 | 0.47 |
51 | @influxpictures | 4 | 2 | 6 | 0.667 | 0.43 |
52 | @wrestorgonline | 4 | 3 | 8 | 0.5 | 0.38 |
53 | @davot | 2 | 3 | 5 | 0.4 | 0.35 |
54 | @moenke | 2 | 7 | 11 | 0.182 | 0.32 |
55 | @kingneptune | 2 | 6 | 12 | 0.167 | 0.29 |
56 | @swarminvestment | 1 | 0 | 1 | 1 | 0.26 |
57 | @tjdemigod | 1 | 0 | 1 | 1 | 0.23 |
58 | @vettev | 1 | 0 | 1 | 1 | 0.21 |
59 | @jfuji | 1 | 1 | 2 | 0.5 | 0.19 |
60 | @mctopherson | 1 | 0 | 2 | 0.5 | 0.17 |
61 | @oaaguy | 1 | 1 | 2 | 0.5 | 0.16 |
62 | @dewabrata | 1 | 1 | 3 | 0.333 | 0.14 |
63 | @dhehe | 1 | 3 | 4 | 0.25 | 0.13 |
64 | @kukuzubr | 1 | 3 | 4 | 0.25 | 0.12 |
65 | @juanmiguelsalas | 1 | 3 | 5 | 0.2 | 0.1 |
66 | @startooth | 1 | 3 | 5 | 0.2 | 0.09 |
67 | @synergized | 1 | 3 | 5 | 0.2 | 0.09 |
68 | @vaynard86 | 1 | 3 | 5 | 0.2 | 0.08 |
69 | @bobcarj | 1 | 8 | 10 | 0.1 | 0.07 |
70 | @gameexp | 0 | 3 | 4 | 0 | 0.06 |
71 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.06 |
72 | @drstealth | 0 | 1 | 2 | 0 | 0.05 |
73 | @garnulf | 0 | 2 | 2 | 0 | 0.05 |
74 | @jakkal | 0 | 2 | 2 | 0 | 0.04 |
75 | @kwskicky | 0 | 1 | 2 | 0 | 0.04 |
76 | @mikeywhipwreck | 0 | 0 | 2 | 0 | 0.03 |
77 | @thgaming | 0 | 2 | 2 | 0 | 0.03 |
78 | @branbello | 0 | 1 | 1 | 0 | 0.03 |
79 | @derfabs | 0 | 1 | 1 | 0 | 0.03 |
80 | @desertjoe | 0 | 1 | 1 | 0 | 0.02 |
81 | @indiebandguru | 0 | 1 | 1 | 0 | 0.02 |
82 | @mastershonuff | 0 | 1 | 1 | 0 | 0.02 |
83 | @reverio | 0 | 1 | 1 | 0 | 0.02 |
84 | @whoswho1 | 0 | 1 | 1 | 0 | 0.02 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - No Technicalities
Objective:
Win 5 matches without using a Technical wrestler in any slot.
Reward:
5 Common Crates
Claim Quest:
Participate in matches and win 5 without using a Technical wrestler.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Take to the ring and show your strength and speed! remember, No Technicalities!
Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.