Summer of WOO Month 1 Leaderboards - Day 25
Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 25 Results!
7/15
rank | player | win | lose | total_matches | win_rate | hive_rewards |
---|---|---|---|---|---|---|
1 | @stekene | 631 | 276 | 953 | 0.662 | 46.14 |
2 | @herman-german | 535 | 522 | 1218 | 0.439 | 42.59 |
3 | @greed-is-goood | 334 | 163 | 569 | 0.587 | 39.31 |
4 | @cyptnchronic | 333 | 79 | 463 | 0.719 | 36.29 |
5 | @tjdemigod | 287 | 164 | 462 | 0.621 | 33.5 |
6 | @freedomprepper | 256 | 68 | 335 | 0.764 | 30.93 |
7 | @ray5fan | 242 | 51 | 307 | 0.788 | 28.55 |
8 | @hippieredneck | 234 | 498 | 911 | 0.257 | 26.35 |
9 | @chuckie6922 | 213 | 34 | 257 | 0.829 | 24.33 |
10 | @supersamio | 160 | 52 | 226 | 0.708 | 22.46 |
11 | @rosecane | 155 | 213 | 397 | 0.39 | 20.73 |
12 | @whoswho | 131 | 138 | 284 | 0.461 | 19.14 |
13 | @cooperclub | 109 | 85 | 204 | 0.534 | 17.67 |
14 | @bronzedragon | 89 | 62 | 155 | 0.574 | 16.31 |
15 | @shitsignals | 86 | 57 | 156 | 0.551 | 15.05 |
16 | @tobias-g | 85 | 37 | 133 | 0.639 | 13.9 |
17 | @circlebubble | 66 | 62 | 139 | 0.475 | 12.83 |
18 | @ossified | 59 | 111 | 185 | 0.319 | 11.84 |
19 | @cptspaulding | 57 | 14 | 76 | 0.75 | 10.93 |
20 | @arkasz | 57 | 19 | 82 | 0.695 | 10.09 |
21 | @babypuppy | 57 | 53 | 114 | 0.5 | 9.31 |
22 | @summertooth | 53 | 131 | 211 | 0.251 | 8.6 |
23 | @vazthink | 48 | 56 | 113 | 0.425 | 7.94 |
24 | @bookerman | 47 | 45 | 147 | 0.32 | 7.33 |
25 | @youloseagain | 42 | 50 | 97 | 0.433 | 6.76 |
26 | @goodoro | 39 | 79 | 125 | 0.312 | 6.24 |
27 | @derfabs | 37 | 40 | 90 | 0.411 | 5.76 |
28 | @woomania | 33 | 110 | 205 | 0.161 | 5.32 |
29 | @cor-blimey | 32 | 17 | 50 | 0.64 | 4.91 |
30 | @woo-bot | 31 | 64 | 141 | 0.22 | 4.53 |
31 | @monsterjamgold | 29 | 42 | 81 | 0.358 | 4.19 |
32 | @koppper | 25 | 23 | 56 | 0.446 | 3.86 |
33 | @ur-mom | 25 | 39 | 92 | 0.272 | 3.57 |
34 | @wrestorgonline | 25 | 41 | 71 | 0.352 | 3.29 |
35 | @gaudge | 25 | 55 | 123 | 0.203 | 3.04 |
36 | @genming | 22 | 28 | 55 | 0.4 | 2.81 |
37 | @speedmaster57 | 20 | 19 | 46 | 0.435 | 2.59 |
38 | @giabao | 18 | 18 | 46 | 0.391 | 2.39 |
39 | @cashtina1220 | 17 | 16 | 38 | 0.447 | 2.21 |
40 | @samsungzflip | 17 | 34 | 73 | 0.233 | 2.04 |
41 | @apollo99 | 17 | 39 | 66 | 0.258 | 1.88 |
42 | @sudeon | 16 | 31 | 52 | 0.308 | 1.74 |
43 | @orcablue | 16 | 32 | 64 | 0.25 | 1.6 |
44 | @thewobs94 | 13 | 30 | 47 | 0.277 | 1.48 |
45 | @yozen | 10 | 10 | 22 | 0.455 | 1.37 |
46 | @butops | 10 | 29 | 57 | 0.175 | 1.26 |
47 | @dadspardan | 9 | 8 | 22 | 0.409 | 1.16 |
48 | @sl-peakmonsters | 9 | 89 | 101 | 0.089 | 1.07 |
49 | @okolozakharov | 8 | 32 | 49 | 0.163 | 0.99 |
50 | @fenrirthekeeper | 7 | 4 | 12 | 0.583 | 0.92 |
51 | @whoswho1 | 7 | 11 | 21 | 0.333 | 0.85 |
52 | @mikeywhipwreck | 7 | 17 | 33 | 0.212 | 0.78 |
53 | @twani | 6 | 6 | 12 | 0.5 | 0.72 |
54 | @influxpictures | 6 | 7 | 13 | 0.462 | 0.66 |
55 | @arsemancometh | 6 | 12 | 21 | 0.286 | 0.61 |
56 | @paleshelter | 6 | 20 | 32 | 0.188 | 0.57 |
57 | @ramadhanight | 6 | 25 | 39 | 0.154 | 0.52 |
58 | @gameexp | 6 | 42 | 53 | 0.113 | 0.48 |
59 | @laughingdesert | 5 | 20 | 26 | 0.192 | 0.45 |
60 | @doombot75 | 5 | 30 | 40 | 0.125 | 0.41 |
61 | @davot | 3 | 8 | 11 | 0.273 | 0.38 |
62 | @heruvim1978 | 3 | 16 | 31 | 0.097 | 0.35 |
63 | @josieb | 2 | 2 | 5 | 0.4 | 0.32 |
64 | @rishabhjain-11 | 2 | 3 | 18 | 0.111 | 0.3 |
65 | @dewabrata | 2 | 3 | 6 | 0.333 | 0.28 |
66 | @libertycrypto27 | 2 | 5 | 11 | 0.182 | 0.25 |
67 | @kingneptune | 2 | 6 | 12 | 0.167 | 0.23 |
68 | @indiebandguru | 2 | 7 | 11 | 0.182 | 0.22 |
69 | @moenke | 2 | 7 | 11 | 0.182 | 0.2 |
70 | @munchiesmcgee | 2 | 9 | 11 | 0.182 | 0.18 |
71 | @mctopherson | 1 | 0 | 2 | 0.5 | 0.17 |
72 | @allcapsonezero | 1 | 0 | 1 | 1 | 0.16 |
73 | @cryptochikkin | 1 | 0 | 1 | 1 | 0.15 |
74 | @kheldar1982 | 1 | 0 | 1 | 1 | 0.13 |
75 | @swarminvestment | 1 | 0 | 1 | 1 | 0.12 |
76 | @theacks | 1 | 0 | 1 | 1 | 0.11 |
77 | @vettev | 1 | 0 | 1 | 1 | 0.11 |
78 | @branbello | 1 | 1 | 2 | 0.5 | 0.1 |
79 | @domthesonartist | 1 | 1 | 2 | 0.5 | 0.09 |
80 | @oaaguy | 1 | 1 | 2 | 0.5 | 0.08 |
81 | @jfuji | 1 | 2 | 4 | 0.25 | 0.08 |
82 | @spi-steemcity | 1 | 2 | 4 | 0.25 | 0.07 |
83 | @juanmiguelsalas | 1 | 3 | 5 | 0.2 | 0.07 |
84 | @lorddiablo | 1 | 3 | 5 | 0.2 | 0.06 |
85 | @startooth | 1 | 3 | 5 | 0.2 | 0.06 |
86 | @synergized | 1 | 3 | 5 | 0.2 | 0.05 |
87 | @vaynard86 | 1 | 3 | 5 | 0.2 | 0.05 |
88 | @dhehe | 1 | 3 | 4 | 0.25 | 0.04 |
89 | @kukuzubr | 1 | 3 | 4 | 0.25 | 0.04 |
90 | @reverio | 1 | 4 | 6 | 0.167 | 0.04 |
91 | @fire-icebruh | 1 | 6 | 9 | 0.111 | 0.03 |
92 | @h3llrais3r | 1 | 6 | 9 | 0.111 | 0.03 |
93 | @bobcarj | 1 | 8 | 10 | 0.1 | 0.03 |
94 | @willendorfia | 1 | 10 | 13 | 0.077 | 0.03 |
95 | @chuckie2269 | 1 | 25 | 26 | 0.038 | 0.03 |
96 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.02 |
97 | @bladewing124 | 0 | 2 | 3 | 0 | 0.02 |
98 | @kwskicky | 0 | 1 | 3 | 0 | 0.02 |
99 | @drstealth | 0 | 1 | 2 | 0 | 0.02 |
100 | @garnulf | 0 | 2 | 2 | 0 | 0.02 |
101 | @jakkal | 0 | 2 | 2 | 0 | 0.02 |
102 | @thgaming | 0 | 2 | 2 | 0 | 0.01 |
103 | @woo-marketing | 0 | 1 | 2 | 0 | 0.01 |
104 | @bacon-dub | 0 | 1 | 1 | 0 | 0.01 |
105 | @bitandi | 0 | 1 | 1 | 0 | 0.01 |
106 | @definethedollar | 0 | 1 | 1 | 0 | 0.01 |
107 | @desertjoe | 0 | 1 | 1 | 0 | 0.01 |
108 | @janjohann | 0 | 1 | 1 | 0 | 0.01 |
109 | @javivillanu23 | 0 | 1 | 1 | 0 | 0.01 |
110 | @jonwillow | 0 | 1 | 1 | 0 | 0.01 |
111 | @mastershonuff | 0 | 1 | 1 | 0 | 0.01 |
112 | @tpkidkai | 0 | 1 | 1 | 0 | 0.01 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - No Technicalities
Objective:
Win 5 matches without using a Technical wrestler in any slot.
Reward:
5 Common Crates
Claim Quest:
Participate in matches and win 5 without using a Technical wrestler.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Take to the ring and show your strength and speed! remember, No Technicalities!
Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.