Summer of WOO Month 1 Leaderboards - Day 27
Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 27 Results!
7/18
Rank | Player | Win | Lose | Total Matches | Win Rate | Hive Rewards |
---|---|---|---|---|---|---|
2 | @herman-german | 316 | 372 | 792 | 0.399 | 57.109 |
3 | @stekene | 293 | 55 | 357 | 0.821 | 51.675 |
4 | @greed-is-goood | 291 | 115 | 458 | 0.635 | 46.757 |
5 | @hippieredneck | 286 | 632 | 1180 | 0.242 | 42.308 |
6 | @freedomprepper | 275 | 68 | 355 | 0.775 | 38.281 |
7 | @rosecane | 189 | 247 | 468 | 0.404 | 34.638 |
8 | @cyptnchronic | 137 | 30 | 193 | 0.71 | 31.342 |
9 | @chuckie6922 | 95 | 13 | 113 | 0.841 | 28.36 |
10 | @supersamio | 95 | 24 | 125 | 0.76 | 25.661 |
11 | @bronzedragon | 91 | 63 | 158 | 0.576 | 23.219 |
12 | @ray5fan | 90 | 14 | 110 | 0.818 | 21.009 |
13 | @cooperclub | 66 | 43 | 114 | 0.579 | 19.01 |
14 | @ossified | 65 | 119 | 200 | 0.325 | 17.201 |
15 | @arkasz | 58 | 20 | 82 | 0.707 | 15.564 |
16 | @youloseagain | 51 | 70 | 131 | 0.389 | 14.083 |
17 | @babypuppy | 46 | 20 | 70 | 0.657 | 12.743 |
18 | @cptspaulding | 42 | 3 | 46 | 0.913 | 11.53 |
19 | @circlebubble | 36 | 43 | 87 | 0.414 | 10.433 |
20 | @whoswho | 35 | 19 | 58 | 0.603 | 9.44 |
21 | @cor-blimey | 31 | 17 | 49 | 0.633 | 8.542 |
22 | @goodoro | 28 | 47 | 81 | 0.346 | 7.729 |
23 | @vazthink | 27 | 15 | 43 | 0.628 | 6.993 |
24 | @woo-bot | 27 | 56 | 95 | 0.284 | 6.328 |
25 | @koppper | 26 | 23 | 57 | 0.456 | 5.726 |
26 | @genming | 25 | 31 | 64 | 0.391 | 5.181 |
27 | @gaudge | 25 | 55 | 123 | 0.203 | 4.688 |
28 | @shitsignals | 23 | 10 | 37 | 0.622 | 4.242 |
29 | @woomania | 22 | 73 | 98 | 0.224 | 3.838 |
30 | @giabao | 18 | 18 | 46 | 0.391 | 3.473 |
31 | @summertooth | 18 | 35 | 61 | 0.295 | 3.142 |
32 | @cashtina1220 | 17 | 16 | 38 | 0.447 | 2.843 |
33 | @apollo99 | 17 | 40 | 67 | 0.254 | 2.573 |
34 | @ur-mom | 16 | 19 | 36 | 0.444 | 2.328 |
35 | @sudeon | 16 | 31 | 52 | 0.308 | 2.106 |
36 | @orcablue | 16 | 32 | 64 | 0.25 | 1.906 |
37 | @monsterjamgold | 14 | 14 | 30 | 0.467 | 1.725 |
38 | @bookerman | 10 | 2 | 12 | 0.833 | 1.56 |
39 | @tobias-g | 10 | 3 | 16 | 0.625 | 1.412 |
40 | @yozen | 10 | 10 | 22 | 0.455 | 1.278 |
41 | @butops | 10 | 30 | 59 | 0.169 | 1.156 |
42 | @okolozakharov | 8 | 32 | 49 | 0.163 | 1.046 |
43 | @arsemancometh | 7 | 13 | 23 | 0.304 | 0.946 |
44 | @speedmaster57 | 6 | 3 | 11 | 0.545 | 0.856 |
45 | @twani | 6 | 6 | 12 | 0.5 | 0.775 |
46 | @paleshelter | 6 | 20 | 32 | 0.188 | 0.701 |
47 | @ramadhanight | 6 | 25 | 39 | 0.154 | 0.634 |
48 | @thewobs94 | 5 | 7 | 15 | 0.333 | 0.574 |
49 | @doombot75 | 5 | 15 | 21 | 0.238 | 0.519 |
50 | @fenrirthekeeper | 4 | 0 | 5 | 0.8 | 0.47 |
51 | @influxpictures | 4 | 2 | 6 | 0.667 | 0.425 |
52 | @wrestorgonline | 4 | 3 | 8 | 0.5 | 0.385 |
53 | @davot | 2 | 3 | 5 | 0.4 | 0.348 |
54 | @kingneptune | 2 | 6 | 12 | 0.167 | 0.315 |
55 | @moenke | 2 | 7 | 11 | 0.182 | 0.285 |
56 | @mctopherson | 1 | 0 | 2 | 0.5 | 0.258 |
57 | @swarminvestment | 1 | 0 | 1 | 1 | 0.233 |
58 | @tjdemigod | 1 | 0 | 1 | 1 | 0.211 |
59 | @vettev | 1 | 0 | 1 | 1 | 0.191 |
60 | @dewabrata | 1 | 1 | 3 | 0.333 | 0.173 |
61 | @jfuji | 1 | 1 | 2 | 0.5 | 0.156 |
62 | @oaaguy | 1 | 1 | 2 | 0.5 | 0.142 |
63 | @juanmiguelsalas | 1 | 3 | 5 | 0.2 | 0.128 |
64 | @startooth | 1 | 3 | 5 | 0.2 | 0.116 |
65 | @vaynard86 | 1 | 3 | 5 | 0.2 | 0.105 |
66 | @dhehe | 1 | 3 | 4 | 0.25 | 0.095 |
67 | @kukuzubr | 1 | 3 | 4 | 0.25 | 0.086 |
68 | @bobcarj | 1 | 8 | 10 | 0.1 | 0.078 |
69 | @synergized | 1 | 11 | 14 | 0.071 | 0.07 |
70 | @gameexp | 0 | 3 | 4 | 0 | 0.064 |
71 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.058 |
72 | @drstealth | 0 | 1 | 2 | 0 | 0.052 |
73 | @garnulf | 0 | 2 | 2 | 0 | 0.047 |
74 | @jakkal | 0 | 2 | 2 | 0 | 0.043 |
75 | @kwskicky | 0 | 1 | 2 | 0 | 0.039 |
76 | @thgaming | 0 | 2 | 2 | 0 | 0.035 |
77 | @branbello | 0 | 1 | 1 | 0 | 0.032 |
78 | @derfabs | 0 | 1 | 1 | 0 | 0.029 |
79 | @desertjoe | 0 | 1 | 1 | 0 | 0.026 |
80 | @indiebandguru | 0 | 1 | 1 | 0 | 0.023 |
81 | @mastershonuff | 0 | 1 | 1 | 0 | 0.021 |
82 | @reverio | 0 | 1 | 1 | 0 | 0.019 |
83 | @whoswho1 | 0 | 1 | 1 | 0 | 0.017 |
84 | @mikeywhipwreck | 0 | 0 | 2 | 0 | 0.016 |
85 | @woo-marketing | 0 | 0 | 1 | 0 | 0.014 |
86 | @xxd0cxx | 0 | 0 | 1 | 0 | 0.013 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - No Technicalities
Objective:
Win 5 matches without using a Technical wrestler in any slot.
Reward:
5 Common Crates
Claim Quest:
Participate in matches and win 5 without using a Technical wrestler.
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Take to the ring and show your strength and speed! remember, No Technicalities!
Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.