Summer of WOO Month 1 Leaderboards - Day 28
Summer of WOO Current Standings
💰 600 $HIVE Pool! 💰
The Summer of WOO is heating up and so is the competition. As you can see in the table below each user is assigned a ranking based on matches won, win rate, and total matches.
Day 28 Results!
7/20
rank | player | win | lose | total_matches | win_rate | hive_rewards |
---|---|---|---|---|---|---|
1 | @freedomprepper | 357 | 80 | 449 | 0.795 | 57.106 |
2 | @herman-german | 316 | 372 | 792 | 0.399 | 51.672 |
3 | @hippieredneck | 312 | 700 | 1298 | 0.24 | 46.755 |
4 | @stekene | 306 | 56 | 371 | 0.825 | 42.305 |
5 | @greed-is-goood | 300 | 117 | 474 | 0.633 | 38.279 |
6 | @rosecane | 206 | 265 | 507 | 0.406 | 34.637 |
7 | @cyptnchronic | 161 | 31 | 221 | 0.729 | 31.341 |
8 | @supersamio | 109 | 25 | 140 | 0.779 | 28.358 |
9 | @chuckie6922 | 95 | 13 | 113 | 0.841 | 25.659 |
10 | @bronzedragon | 93 | 63 | 160 | 0.581 | 23.218 |
11 | @ray5fan | 92 | 14 | 112 | 0.821 | 21.008 |
12 | @ossified | 69 | 123 | 209 | 0.33 | 19.009 |
13 | @cooperclub | 66 | 43 | 114 | 0.579 | 17.2 |
14 | @arkasz | 59 | 20 | 83 | 0.711 | 15.563 |
15 | @youloseagain | 54 | 70 | 134 | 0.403 | 14.082 |
16 | @babypuppy | 50 | 21 | 75 | 0.667 | 12.742 |
17 | @cptspaulding | 42 | 3 | 46 | 0.913 | 11.53 |
18 | @circlebubble | 40 | 52 | 102 | 0.392 | 10.432 |
19 | @whoswho | 35 | 19 | 58 | 0.603 | 9.44 |
20 | @cor-blimey | 31 | 17 | 49 | 0.633 | 8.541 |
21 | @goodoro | 30 | 51 | 87 | 0.345 | 7.728 |
22 | @gaudge | 28 | 57 | 129 | 0.217 | 6.993 |
23 | @vazthink | 27 | 15 | 43 | 0.628 | 6.328 |
24 | @woo-bot | 27 | 56 | 95 | 0.284 | 5.725 |
25 | @koppper | 26 | 23 | 57 | 0.456 | 5.181 |
26 | @genming | 26 | 33 | 67 | 0.388 | 4.688 |
27 | @shitsignals | 23 | 10 | 37 | 0.622 | 4.241 |
28 | @woomania | 22 | 73 | 98 | 0.224 | 3.838 |
29 | @giabao | 18 | 18 | 46 | 0.391 | 3.473 |
30 | @summertooth | 18 | 35 | 61 | 0.295 | 3.142 |
31 | @cashtina1220 | 17 | 16 | 38 | 0.447 | 2.843 |
32 | @apollo99 | 17 | 40 | 67 | 0.254 | 2.573 |
33 | @ur-mom | 16 | 19 | 36 | 0.444 | 2.328 |
34 | @sudeon | 16 | 31 | 52 | 0.308 | 2.106 |
35 | @orcablue | 16 | 32 | 64 | 0.25 | 1.906 |
36 | @monsterjamgold | 14 | 14 | 30 | 0.467 | 1.724 |
37 | @butops | 11 | 30 | 61 | 0.18 | 1.56 |
38 | @bookerman | 10 | 2 | 12 | 0.833 | 1.412 |
39 | @tobias-g | 10 | 3 | 16 | 0.625 | 1.278 |
40 | @yozen | 10 | 10 | 22 | 0.455 | 1.156 |
41 | @arsemancometh | 9 | 13 | 25 | 0.36 | 1.046 |
42 | @okolozakharov | 8 | 32 | 49 | 0.163 | 0.946 |
43 | @speedmaster57 | 6 | 3 | 11 | 0.545 | 0.856 |
44 | @twani | 6 | 6 | 12 | 0.5 | 0.775 |
45 | @paleshelter | 6 | 20 | 32 | 0.188 | 0.701 |
46 | @ramadhanight | 6 | 25 | 39 | 0.154 | 0.634 |
47 | @thewobs94 | 5 | 7 | 15 | 0.333 | 0.574 |
48 | @doombot75 | 5 | 15 | 21 | 0.238 | 0.519 |
49 | @fenrirthekeeper | 4 | 0 | 5 | 0.8 | 0.47 |
50 | @influxpictures | 4 | 2 | 6 | 0.667 | 0.425 |
51 | @wrestorgonline | 4 | 3 | 8 | 0.5 | 0.385 |
52 | @davot | 2 | 3 | 5 | 0.4 | 0.348 |
53 | @cokrim13 | 2 | 5 | 7 | 0.286 | 0.315 |
54 | @moenke | 2 | 7 | 11 | 0.182 | 0.285 |
55 | @kingneptune | 2 | 6 | 12 | 0.167 | 0.258 |
56 | @swarminvestment | 1 | 0 | 1 | 1 | 0.233 |
57 | @tjdemigod | 1 | 0 | 1 | 1 | 0.211 |
58 | @vettev | 1 | 0 | 1 | 1 | 0.191 |
59 | @jfuji | 1 | 1 | 2 | 0.5 | 0.173 |
60 | @mctopherson | 1 | 0 | 2 | 0.5 | 0.156 |
61 | @oaaguy | 1 | 1 | 2 | 0.5 | 0.142 |
62 | @dewabrata | 1 | 1 | 3 | 0.333 | 0.128 |
63 | @cryptochikkin | 1 | 3 | 4 | 0.25 | 0.116 |
64 | @dhehe | 1 | 3 | 4 | 0.25 | 0.105 |
65 | @kukuzubr | 1 | 3 | 4 | 0.25 | 0.095 |
66 | @thgaming | 1 | 2 | 4 | 0.25 | 0.086 |
67 | @juanmiguelsalas | 1 | 3 | 5 | 0.2 | 0.078 |
68 | @startooth | 1 | 3 | 5 | 0.2 | 0.07 |
69 | @vaynard86 | 1 | 3 | 5 | 0.2 | 0.064 |
70 | @bobcarj | 1 | 8 | 10 | 0.1 | 0.058 |
71 | @synergized | 1 | 11 | 14 | 0.071 | 0.052 |
72 | @gameexp | 0 | 3 | 4 | 0 | 0.047 |
73 | @beyondhorizonmm | 0 | 1 | 3 | 0 | 0.043 |
74 | @branbello | 0 | 2 | 2 | 0 | 0.039 |
75 | @drstealth | 0 | 1 | 2 | 0 | 0.035 |
76 | @garnulf | 0 | 2 | 2 | 0 | 0.032 |
77 | @jakkal | 0 | 2 | 2 | 0 | 0.029 |
78 | @kwskicky | 0 | 1 | 2 | 0 | 0.026 |
79 | @mikeywhipwreck | 0 | 0 | 2 | 0 | 0.023 |
80 | @derfabs | 0 | 1 | 1 | 0 | 0.021 |
81 | @desertjoe | 0 | 1 | 1 | 0 | 0.019 |
82 | @heruvim1978 | 0 | 0 | 1 | 0 | 0.017 |
83 | @indiebandguru | 0 | 1 | 1 | 0 | 0.016 |
84 | @mastershonuff | 0 | 1 | 1 | 0 | 0.014 |
85 | @reverio | 0 | 1 | 1 | 0 | 0.013 |
86 | @whoswho1 | 0 | 1 | 1 | 0 | 0.012 |
87 | @woo-marketing | 0 | 0 | 1 | 0 | 0.011 |
88 | @xxd0cxx | 0 | 0 | 1 | 0 | 0.01 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - No Technicalities
Objective:
Win 5 shows using a female wrestler in the Main Event.
Reward:
2 Common Crates
Claim Quest:
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Good luck, WOO champions!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.