Summer of WOO Month 1 Leaderboards - Day 9
Summer of WOO Current Standings
💰 1000 $HIVE Pool! 💰
The Summer of WOO is intensifying as we enter the second month! The competition is fierce, and each player’s ranking is determined by matches won, win rate, and total matches played.
Stay focused and keep striving for the top position!
Day 9 Results!
7/30
Rank | Player | Wins | Losses | Total Matches | Win Rate | Hive Rewards |
---|---|---|---|---|---|---|
1 | @freedomprepper | 78 | 7 | 85 | 0.918 | 99.652 |
2 | @rosecane | 63 | 100 | 179 | 0.352 | 90.169 |
3 | @stekene | 49 | 11 | 62 | 0.79 | 81.588 |
4 | @circlebubble | 45 | 72 | 123 | 0.366 | 73.824 |
5 | @arkasz | 38 | 9 | 48 | 0.792 | 66.799 |
6 | @hippieredneck | 34 | 84 | 168 | 0.202 | 60.442 |
7 | @gaudge | 25 | 27 | 60 | 0.417 | 54.69 |
8 | @goodoro | 25 | 44 | 73 | 0.342 | 49.486 |
9 | @cyptnchronic | 24 | 6 | 36 | 0.667 | 44.776 |
10 | @bronzedragon | 24 | 15 | 43 | 0.558 | 40.515 |
11 | @greed-is-goood | 21 | 9 | 31 | 0.677 | 36.66 |
12 | @babypuppy | 16 | 8 | 25 | 0.64 | 33.171 |
13 | @ossified | 16 | 42 | 67 | 0.239 | 30.015 |
14 | @supersamio | 15 | 0 | 17 | 0.882 | 27.158 |
15 | @ray5fan | 11 | 0 | 11 | 1 | 24.574 |
16 | @genming | 11 | 9 | 22 | 0.5 | 22.235 |
17 | @youloseagain | 10 | 10 | 22 | 0.455 | 20.119 |
18 | @herman-german | 9 | 7 | 16 | 0.562 | 18.205 |
19 | @chuckie6922 | 6 | 0 | 6 | 1 | 16.472 |
20 | @summertooth | 3 | 12 | 20 | 0.15 | 14.905 |
21 | @cashtina1220 | 1 | 0 | 1 | 1 | 13.486 |
22 | @cptspaulding | 1 | 0 | 1 | 1 | 12.203 |
23 | @adacardano | 1 | 0 | 2 | 0.5 | 11.042 |
24 | @ur-mom | 1 | 1 | 2 | 0.5 | 9.991 |
25 | @arsemancometh | 1 | 1 | 3 | 0.333 | 9.04 |
26 | @apollo99 | 1 | 3 | 4 | 0.25 | 8.18 |
27 | @heruvim1978 | 1 | 2 | 4 | 0.25 | 7.401 |
28 | @mctopherson | 0 | 2 | 2 | 0 | 6.697 |
29 | @butops | 0 | 0 | 1 | 0 | 6.06 |
30 | @orcablue | 0 | 1 | 1 | 0 | 5.483 |
31 | @yozen | 0 | 0 | 1 | 0 | 4.961 |
Don't miss your chance to take part in the Summer of WOO and earn your piece of the $HIVE prize pool!
Summer of WOO Weekly Quest - New Management
Objective:
Win 5 shows using a Manager card in any slot.
Reward:
3 Common Crates
Claim Quest:
Submit your match result url as proof in the #summer-of-woo-quests discord channel. Include the name of the quest you are claiming. ( single chat message )
Good luck, WOO champions!
Ends 8/2 - 8PM EST
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.
Yeey, having a great time participating in this leaderboard! 🙌
pros are not eligible for this leaderboard lol