Summer of WOO Month 3 Leaderboard - Final Rankings!
Summer of WOO Final Leaderboard Rankings
π° 1500 $HIVE Pool! π°
As the Summer of WOO draws to a close, the competition has been fierce, with players striving for the top position. We took data from all games played and have compiled rankings have been based on matches won, win rate, and total matches played.
Congratulations to all participants for their efforts throughout the event!
Final Results!
Rank | Player | Wins | Losses | Total Matches | Win Rate | Hive Rewards |
---|---|---|---|---|---|---|
2 | @circlebubble | 237 | 196 | 483 | 0.491 | 147.67 |
3 | @greed-is-goood | 143 | 54 | 246 | 0.581 | 133.62 |
4 | @herman-german | 77 | 56 | 145 | 0.531 | 120.9 |
5 | @goodoro | 77 | 92 | 178 | 0.433 | 109.4 |
6 | @hippieredneck | 75 | 81 | 312 | 0.24 | 98.99 |
7 | @cyptnchronic | 57 | 9 | 72 | 0.792 | 89.57 |
8 | @summertooth | 54 | 66 | 137 | 0.394 | 81.04 |
9 | @cryptochikkin | 26 | 14 | 40 | 0.65 | 73.33 |
10 | @arkasz | 23 | 3 | 28 | 0.821 | 66.35 |
11 | @rosecane | 23 | 15 | 47 | 0.489 | 60.04 |
12 | @youloseagain | 15 | 14 | 35 | 0.429 | 54.33 |
13 | @vazthink | 13 | 17 | 30 | 0.433 | 49.16 |
14 | @ossified | 11 | 13 | 31 | 0.355 | 44.48 |
15 | @bronzedragon | 7 | 2 | 9 | 0.778 | 40.25 |
16 | @woomania | 7 | 4 | 11 | 0.636 | 36.42 |
17 | @genming | 7 | 6 | 13 | 0.538 | 32.95 |
18 | @freedomprepper | 6 | 0 | 6 | 1 | 29.81 |
19 | @gaudge | 5 | 4 | 10 | 0.5 | 26.98 |
20 | @babypuppy | 5 | 2 | 12 | 0.417 | 24.41 |
21 | @shitsignals | 5 | 2 | 12 | 0.417 | 22.09 |
22 | @chuckie6922 | 4 | 0 | 4 | 1 | 19.99 |
23 | @yozen | 2 | 2 | 5 | 0.4 | 18.08 |
24 | @torran | 2 | 6 | 10 | 0.2 | 16.36 |
26 | @stekene | 1 | 1 | 2 | 0.5 | 14.81 |
28 | @cashtina1220 | 1 | 3 | 4 | 0.25 | 13.4 |
29 | @heruvim1978 | 1 | 4 | 5 | 0.2 | 12.12 |
30 | @okolozakharov | 1 | 5 | 8 | 0.125 | 10.97 |
31 | @supersamio | 1 | 1 | 10 | 0.1 | 9.92 |
32 | @butops | 0 | 2 | 3 | 0 | 8.98 |
33 | @anandkj611 | 0 | 0 | 1 | 0 | 8.13 |
34 | @branbello | 0 | 1 | 1 | 0 | 7.35 |
35 | @juanmiguelsalas | 0 | 1 | 1 | 0 | 6.65 |
36 | @lairdnasty | 0 | 1 | 1 | 0 | 6.02 |
37 | @monsterjamgold | 0 | 1 | 1 | 0 | 5.45 |
Congratulations to all participants in the Summer of WOO event!
It's been an exciting competition, with intense matches and impressive performances.
Special recognition goes to our top leaders: @circlebubble, @greed-is-goood, and @herman-german for their outstanding efforts and high win rates.
Great work to everyone, and thank you for making this event a huge success!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.
Congratulations @woo-events! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 9000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
It's been some tough games but loving it(
Thanks! WOO!
WOO!
I've had soo much fun π, I'm very excited for the next event, Thank you WOO Team
Niiiice, number 8! Thanks!
!PIMP