WOO Prelim Season - Final Results!
Leaderboard Results: Final Results!
As seen above you can see how the leaderboard is stacking up. We love the feedback we have been getting from our players and would love more! Tell your friends to come join you in the ring!
Now, let's take a look at the rewards table showcasing how much $HIVE each player is going to receive!
Rank | Player | Wins | Losses | Win/Loss Ratio | Proportional Tokens |
---|---|---|---|---|---|
1 | stekene | 324 | 200 | 1.620000 | 109.72 |
2 | tjdemigod | 283 | 164 | 1.725610 | 54.86 |
3 | cyptnchronic | 151 | 36 | 4.194444 | 36.57 |
4 | ray5fan | 123 | 28 | 4.392857 | 27.43 |
5 | whoswho | 95 | 115 | 0.826087 | 21.94 |
6 | chuckie6922 | 89 | 19 | 4.684211 | 18.29 |
7 | herman-german | 78 | 89 | 0.876404 | 15.67 |
8 | supersamio | 59 | 27 | 2.185185 | 13.72 |
9 | shitsignals | 57 | 41 | 1.390244 | 12.19 |
10 | greed-is-goood | 57 | 53 | 1.075472 | 10.97 |
11 | summertooth | 38 | 100 | 0.380000 | 9.97 |
12 | derfabs | 35 | 35 | 1.000000 | 9.14 |
13 | cooperclub | 29 | 33 | 0.878788 | 8.44 |
14 | circlebubble | 27 | 18 | 1.500000 | 7.84 |
15 | vazthink | 24 | 45 | 0.533333 | 7.31 |
16 | babypuppy | 19 | 27 | 0.703704 | 6.86 |
17 | freedomprepper | 17 | 11 | 1.545455 | 6.45 |
18 | samsungzflip | 17 | 34 | 0.500000 | 6.10 |
19 | speedmaster57 | 13 | 15 | 0.866667 | 5.77 |
20 | cptspaulding | 11 | 8 | 1.375000 | 5.49 |
21 | monsterjamgold | 11 | 13 | 0.846154 | 5.22 |
22 | arkasz | 10 | 5 | 2.000000 | 4.99 |
23 | goodoro | 9 | 29 | 0.310345 | 4.77 |
24 | sl-peakmonsters | 9 | 89 | 0.101124 | 4.57 |
25 | dadspardan | 8 | 8 | 1.000000 | 4.39 |
26 | thewobs94 | 8 | 23 | 0.347826 | 4.22 |
27 | whoswho1 | 7 | 10 | 0.700000 | 4.06 |
28 | gameexp | 6 | 37 | 0.162162 | 3.92 |
29 | laughingdesert | 5 | 20 | 0.250000 | 3.78 |
30 | heruvim1978 | 3 | 15 | 0.200000 | 3.66 |
31 | josieb | 2 | 2 | 1.000000 | 3.54 |
32 | rishabhjain-11 | 2 | 3 | 0.666667 | 3.43 |
33 | libertycrypto27 | 2 | 5 | 0.400000 | 3.32 |
34 | mikeywhipwreck | 2 | 11 | 0.181818 | 3.23 |
35 | spi-steemcity | 1 | 2 | 0.500000 | 3.13 |
36 | indiebandguru | 1 | 2 | 0.500000 | 3.05 |
37 | dewabrata | 1 | 2 | 0.500000 | 2.97 |
38 | lorddiablo | 1 | 3 | 0.333333 | 2.89 |
39 | h3llrais3r | 1 | 5 | 0.200000 | 2.81 |
40 | fire-icebruh | 1 | 5 | 0.200000 | 2.74 |
41 | chuckie2269 | 1 | 25 | 0.040000 | 2.68 |
42 | allcapsonezero | 1 | 0 | 0.000000 | 2.61 |
43 | kheldar1982 | 1 | 0 | 0.000000 | 2.55 |
44 | cryptochikkin | 1 | 0 | 0.000000 | 2.49 |
45 | doombot75 | 0 | 15 | 0.000000 | 2.44 |
46 | ur-mom | 0 | 5 | 0.000000 | 2.39 |
47 | davot | 0 | 3 | 0.000000 | 2.33 |
48 | bitandi | 0 | 1 | 0.000000 | 2.29 |
49 | definethedollar | 0 | 1 | 0.000000 | 2.24 |
50 | javivillanu23 | 0 | 1 | 0.000000 | 2.19 |
51 | femisapiens | 0 | 0 | 0.000000 | 2.15 |
52 | kwskicky | 0 | 0 | 0.000000 | 2.11 |
53 | phinq | 0 | 0 | 0.000000 | 2.07 |
Prelim Season Stats
Let's take a look and see how many matches were played by our users during this prelim season.
As you can see above there was over 1.7k total matches played during this prelim season. These matches not only moved users up the leaderboards and helped them win quest rewards, but they also earned $WOO tokens! Let's see how many $WOO tokens were won by our users:
As you can see we have assigned nearly 30k $WOO to our users for the matches they have won. That gives us an average of 17.11 $WOO tokens per match won!
Conclusion
We hope you enjoyed this prelim season and we cannot wait to hold more events. We will be sending our users their winnings within 48 hours. Please be patient and come hang out and chat in the Discord while you wait.
Thanks for the matches and we will see you all in the ring very, very soon!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.
Thanks for the organization!
Ofcourse I am glad I managed to win over 100 $HIVE but even more important, I definitely had fun!
Can't wait for the next events! 🍻
Thanks for the prelim season.
It was a lot of fun also with all the daily quests :)
Cant wait for another season and new dailies.
!PIZZA
#WOO
$PIZZA slices delivered:
@herman-german(1/15) tipped @woo-events
it is fun for me, and thanks for hosting such a great event. 😀