WOO Prelim Season Leaderboard: Day 13 + New Daily Quest
Leaderboard Results: Day 13
As seen above you can see how the leaderboard is stacking up. We love the feedback we have been getting from our players and would love more! Tell your friends to come join you in the ring!
Now, let's take a look at the rewards table showcasing how much $HIVE each player is going to receive!
Rank | Player | Wins | Losses | Win/Loss Ratio | Proportional Tokens |
---|---|---|---|---|---|
1 | @stekene | 196 | 145 | 1.352 | 110.18 |
2 | @tjdemigod | 181 | 143 | 1.266 | 55.09 |
3 | @cyptnchronic | 83 | 20 | 4.150 | 36.73 |
4 | @whoswho | 77 | 96 | 0.802 | 27.54 |
5 | @ray5fan | 70 | 16 | 4.375 | 22.04 |
6 | @chuckie6922 | 61 | 17 | 3.588 | 18.36 |
7 | @tobias-g | 57 | 32 | 1.781 | 15.74 |
8 | @supersamio | 47 | 22 | 2.136 | 13.77 |
9 | @shitsignals | 45 | 35 | 1.286 | 12.24 |
10 | @herman-german | 39 | 44 | 0.886 | 11.02 |
11 | @summertooth | 34 | 77 | 0.442 | 10.02 |
12 | @derfabs | 26 | 20 | 1.300 | 9.18 |
13 | @greed-is-goood | 24 | 25 | 0.960 | 8.48 |
14 | @vazthink | 18 | 21 | 0.857 | 7.87 |
15 | @freedomprepper | 17 | 11 | 1.545 | 7.35 |
16 | @samsungzflip | 17 | 34 | 0.500 | 6.89 |
17 | @cooperclub | 15 | 17 | 0.882 | 6.48 |
18 | @cptspaulding | 11 | 8 | 1.375 | 6.12 |
19 | @circlebubble | 11 | 11 | 1.000 | 5.8 |
20 | @monsterjamgold | 11 | 13 | 0.846 | 5.51 |
21 | @speedmaster57 | 8 | 8 | 1.000 | 5.25 |
22 | @dadspardan | 8 | 8 | 1.000 | 5.01 |
23 | @bookerman | 8 | 8 | 1.000 | 4.79 |
24 | @babypuppy | 7 | 5 | 1.400 | 4.59 |
25 | @gameexp | 6 | 35 | 0.171 | 4.41 |
26 | @arkasz | 5 | 1 | 5.000 | 4.24 |
27 | @couchcommittee | 5 | 8 | 0.625 | 4.08 |
28 | @heruvim1978 | 3 | 11 | 0.273 | 3.93 |
29 | @josieb | 2 | 2 | 1.000 | 3.8 |
30 | @libertycrypto27 | 2 | 5 | 0.400 | 3.67 |
31 | @whoswho1 | 2 | 7 | 0.286 | 3.55 |
32 | @thewobs94 | 2 | 10 | 0.200 | 3.44 |
33 | @allcapsonezero | 1 | 0 | ∞ | 3.34 |
34 | @reverio | 1 | 0 | ∞ | 3.24 |
35 | @dewabrata | 1 | 2 | 0.500 | 3.15 |
36 | @indiebandguru | 1 | 2 | 0.500 | 3.06 |
37 | @spi-steemcity | 1 | 2 | 0.500 | 2.98 |
38 | @munchiesmcgee | 1 | 8 | 0.125 | 2.9 |
39 | @mikeywhipwreck | 1 | 8 | 0.125 | 2.83 |
40 | @wrestorgonline | 1 | 4 | 0.250 | 2.75 |
41 | @lorddiablo | 1 | 3 | 0.333 | 2.69 |
42 | @definethedollar | 0 | 1 | 0.000 | 2.62 |
43 | @jfuji | 0 | 1 | 0.000 | 2.56 |
44 | @kwskicky | 0 | 1 | 0.000 | 2.5 |
45 | @bitandi | 0 | 1 | 0.000 | 2.45 |
46 | @influxpictures | 0 | 3 | 0.000 | 2.4 |
47 | @h3llrais3r | 0 | 3 | 0.000 | 2.34 |
48 | @laughingdesert | 0 | 7 | 0.000 | 2.3 |
49 | @davot | 0 | 2 | 0.000 | 2.25 |
50 | @ur-mom | 0 | 5 | 0.000 | 2.2 |
51 | @phinq | 0 | 0 | N/A | 2.16 |
52 | @femisapiens | 0 | 0 | N/A | 2.12 |
Announcement: Daily Quest - Spot Monkey
The daily quest which you have 24 hours to complete can be found in our Discord! During this quest, every player who follows the rules presented in the discord and completes this daily quest will win 2 random packs from the @wrestorgonline collection.
Join our Discord and read more about the event by using the following link: https://discord.gg/uPSC4N8B?event=1238662190400143380
Now, get in the ring and climb the leaderboards!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.