WOO Prelim Season Leaderboard: Day 21 + Daily Quest Announcement
Leaderboard Results: Day 21 + Daily Quest Announcement
As seen above you can see how the leaderboard is stacking up. We love the feedback we have been getting from our players and would love more! Tell your friends to come join you in the ring!
Now, let's take a look at the rewards table showcasing how much $HIVE each player is going to receive!
Rank | Player | Wins | Losses | Win/Loss Ratio | Tokens |
---|---|---|---|---|---|
1 | @stekene | 261 | 169 | 1.55 | 107.61 |
2 | @tjdemigod | 217 | 157 | 1.38 | 53.81 |
3 | @cyptnchronic | 101 | 26 | 3.88 | 35.87 |
4 | @ray5fan | 94 | 22 | 4.27 | 26.9 |
5 | @whoswho | 87 | 108 | 0.81 | 21.52 |
6 | @chuckie6922 | 82 | 18 | 4.56 | 17.94 |
7 | @tobias-g | 58 | 32 | 1.81 | 15.37 |
8 | @herman-german | 53 | 60 | 0.88 | 13.45 |
9 | @supersamio | 52 | 22 | 2.36 | 11.96 |
10 | @shitsignals | 52 | 37 | 1.41 | 10.76 |
11 | @greed-is-goood | 46 | 31 | 1.48 | 9.78 |
12 | @summertooth | 38 | 90 | 0.42 | 8.97 |
13 | @derfabs | 29 | 29 | 1.00 | 8.28 |
14 | @cooperclub | 28 | 30 | 0.93 | 7.69 |
15 | @vazthink | 21 | 27 | 0.78 | 7.17 |
16 | @circlebubble | 18 | 16 | 1.13 | 6.73 |
17 | @freedomprepper | 17 | 11 | 1.55 | 6.33 |
18 | @samsungzflip | 17 | 34 | 0.50 | 5.98 |
19 | @cptspaulding | 11 | 8 | 1.38 | 5.66 |
20 | @speedmaster57 | 11 | 11 | 1.00 | 5.38 |
21 | @monsterjamgold | 11 | 13 | 0.85 | 5.12 |
22 | @arkasz | 10 | 5 | 2.00 | 4.89 |
23 | @bookerman | 10 | 8 | 1.25 | 4.68 |
24 | @dadspardan | 8 | 8 | 1.00 | 4.48 |
25 | @babypuppy | 7 | 5 | 1.40 | 4.3 |
26 | @goodoro | 7 | 20 | 0.35 | 4.14 |
27 | @gameexp | 6 | 35 | 0.17 | 3.99 |
28 | @couchcommittee | 5 | 8 | 0.63 | 3.84 |
29 | @thewobs94 | 5 | 15 | 0.33 | 3.71 |
30 | @laughingdesert | 5 | 20 | 0.25 | 3.59 |
31 | @sl-peakmonsters | 5 | 25 | 0.20 | 3.47 |
32 | @heruvim1978 | 3 | 11 | 0.27 | 3.36 |
33 | @rishabhjain-11 | 2 | 2 | 1.00 | 3.26 |
34 | @josieb | 2 | 2 | 1.00 | 3.17 |
35 | @libertycrypto27 | 2 | 5 | 0.40 | 3.07 |
36 | @munchiesmcgee | 2 | 8 | 0.25 | 2.99 |
37 | @whoswho1 | 2 | 7 | 0.29 | 2.91 |
38 | @allcapsonezero | 1 | 0 | ∞ | 2.83 |
39 | @dewabrata | 1 | 2 | 0.50 | 2.76 |
40 | @spi-steemcity | 1 | 2 | 0.50 | 2.69 |
41 | @indiebandguru | 1 | 2 | 0.50 | 2.62 |
42 | @lorddiablo | 1 | 3 | 0.33 | 2.56 |
43 | @wrestorgonline | 1 | 4 | 0.25 | 2.5 |
44 | @fire-icebruh | 1 | 5 | 0.20 | 2.45 |
45 | @mikeywhipwreck | 1 | 10 | 0.10 | 2.39 |
46 | @chuckie2269 | 1 | 20 | 0.05 | 2.34 |
47 | @doombot75 | 0 | 13 | 0.00 | 2.29 |
48 | @ur-mom | 0 | 5 | 0.00 | 2.24 |
49 | @h3llrais3r | 0 | 4 | 0.00 | 2.2 |
50 | @influxpictures | 0 | 3 | 0.00 | 2.15 |
51 | @davot | 0 | 3 | 0.00 | 2.11 |
52 | @jfuji | 0 | 1 | 0.00 | 2.07 |
53 | @kwskicky | 0 | 1 | 0.00 | 2.03 |
54 | @definethedollar | 0 | 1 | 0.00 | 1.99 |
55 | @jonwillow | 0 | 1 | 0.00 | 1.96 |
56 | @bitandi | 0 | 1 | 0.00 | 1.92 |
57 | @phinq | 0 | 0 | N/A | 1.89 |
58 | @femisapiens | 0 | 0 | N/A | 1.86 |
Announcement: Daily Quest - The Cheap Seats!
We are excited to announce our next daily quest which can be found in our Discord! During this quest, each player that successfully completes this daily quest will win a random WOOLAND NFT from the wrestorgonline collection. There are 23 different possible NFTs! Is RNG on your side? Play some matches and finish this quest within 24 hours to win!
Join our Discord and read more about the event by using the following link: https://discord.gg/ts6uUWBd?event=1238663524331421766
Now, get in the ring and climb the leaderboards!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.