WOO Prelim Season Leaderboard: Day 8 & Weekly Quest Results
Leaderboard Results: Day 8
As seen above you can see how the leaderboard is stacking up. We love the feedback we have been getting from our players and would love more! Tell your friends to come join you in the ring!
Now, let's take a look at the rewards table showcasing how much $HIVE each player is going to receive!
Rank | Player | Wins | Win/Loss Ratio | Proportional Tokens | Weekly Quest Completion |
---|---|---|---|---|---|
1 | @tjdemigod | 163 | 1.325 | 113.77 | No |
2 | @stekene | 149 | 1.471 | 56.88 | Yes |
3 | @whoswho | 68 | 0.810 | 37.92 | No |
4 | @ray5fan | 59 | 7.375 | 28.44 | No |
5 | @tobias-g | 49 | 2.130 | 22.75 | No |
6 | @cyptnchronic | 45 | 3.462 | 18.96 | No |
7 | @chuckie6922 | 42 | 4.200 | 16.25 | Yes |
8 | @shitsignals | 40 | 1.212 | 14.22 | No |
9 | @supersamio | 33 | 2.200 | 12.64 | No |
10 | @summertooth | 30 | 0.405 | 11.38 | Yes |
11 | @herman-german | 18 | 1.000 | 10.34 | No |
12 | @vazthink | 16 | 1.067 | 9.48 | No |
13 | @derfabs | 16 | 1.455 | 8.75 | Yes |
14 | @cooperclub | 15 | 1.000 | 8.13 | No |
15 | @samsungzflip | 14 | 0.483 | 7.58 | No |
16 | @cptspaulding | 11 | 2.200 | 7.11 | No |
17 | @monsterjamgold | 11 | 0.846 | 6.69 | No |
18 | @greed-is-goood | 11 | 1.100 | 6.32 | No |
19 | @circlebubble | 10 | 0.909 | 5.99 | Yes |
20 | @babypuppy | 7 | 1.400 | 5.69 | No |
21 | @bookerman | 7 | 1.400 | 5.42 | No |
22 | @dadspardan | 7 | 0.875 | 5.17 | No |
23 | @gameexp | 6 | 0.171 | 4.95 | No |
24 | @couchcommittee | 5 | 0.625 | 4.74 | No |
25 | @arksz | 4 | 4.000 | 4.55 | No |
26 | @freedomprepper | 4 | 0.800 | 4.38 | No |
27 | @speedmaster57 | 4 | 0.667 | 4.21 | No |
28 | @goodoro | 4 | 0.308 | 4.06 | No |
29 | @heruvim1978 | 3 | 0.429 | 3.92 | No |
30 | @josieb | 2 | 1.000 | 3.79 | No |
31 | @libertycrypto27 | 2 | 0.400 | 3.67 | No |
32 | @whoswho1 | 2 | 0.286 | 3.56 | No |
33 | @allcapsonezero | 1 | ∞ | 3.45 | No |
34 | @indiebandguru | 1 | 1.000 | 3.35 | No |
35 | @dewabrata | 1 | 1.000 | 3.25 | No |
36 | @spi-steemcity | 1 | 0.500 | 3.16 | No |
37 | @lorddiablo | 1 | 0.333 | 3.07 | No |
38 | @mikeywhipwreck | 1 | 0.125 | 2.99 | No |
39 | @munchiesmcgee | 1 | 0.125 | 2.92 | No |
40 | @ur-mom | 0 | 0.000 | 2.84 | No |
41 | @influxpictures | 0 | 0.000 | 2.77 | No |
42 | @davot | 0 | 0.000 | 2.71 | No |
43 | @wrestorgonline | 0 | 0.000 | 2.65 | No |
44 | @kwskicky | 0 | 0.000 | 2.59 | No |
45 | @bitandi | 0 | 0.000 | 2.53 | No |
Weekly Quest - Injuries Results
Our first Discord weekly quest has compeleted! The following participants will be sent 1x Rare Tag Team card showcased below: @stekene, @summertooth, @derfabs, and @circlebubble! Not only that but @chuckie6922 is the lucky winner of 1x Perry Saturn card! Congrats!
Introduction of "Daily" Quests
We have introduced 24-hour quests with some great prizes. The first quest Can be located here: https://discord.gg/nGvy2qbU?event=1238647052741775432
In this first Daily Quest you will have to do the following:
- Head on over to our daily quests channel located in the event and also here: Wrestling Organization Online🪙-daily-quests
- You have from the start of the event to the end to play a match on https://play.wrestlingorganizationonline.com/ where you win the card, but you do not use an NFT in the main event.
- Copy the link of the match and post it in the above mentioned discord channel.
What will you win?
Each player that successfully completes this daily quest will win a random NFT from the wrestorgonline collection. There are 30 different possible NFTs you can win including Gold Belts! Is RNG on your side? Play some matches and finish this quest within 24 hours to win!
Join our Discord and read more about the event by using the following link: https://discord.gg/qGhEdp8J?event=1238647052741775432
Now, get in the ring and climb the leaderboards!
Disclaimer: WOO-related assets are for entertainment purposes only and are not a financial offer. Remember to always do your own research and make informed decisions.
Did you know we've recently launched our witness for @wrestorgonline? If you like what we're creating please consider supporting us by voting here.
Buy WOO Token and stake your $WOO for APY!
Use your NFTs in our minigame.
Follow WOO on Twitter and join our Discord.
Check out our new GitBook!
Get your packs from Hive-Engine and Tribaldex.
Oh damn, thanks!
untitled.gif
Almost makes up for the Lexi injury 🤣🤣
Yes, I am kind of jealous 😁
Curated and voted 100% by Selection of the best articles about Games and eSports in Hive.