ποΈ ASEAN Hive VIP Delegator Raffle π° Week #106 π Back In Cambodia & Delegations Increase π
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
π ASEAN Hive Community π
ποΈ Delegator Raffle #106 π°
June 10th, 2023Β Β Β This raffle marks my return to Cambodia from the USA, as well as a chance for me to get caught up with my ASEAN Hive posting and curation duties, then I hope to get back to posting from my personal blog and engaging with posts in our community feed. One of the first things I noticed this week is that @semarekha reclaimed her VIP status with a massive 1,000 HP+ delegation, putting her safely into the PLATINUM VIP zone.
Β Β Β This wasn't the only activity though, @luueetang climbed several rungs on the PLATINUM ladder by increasing his 1,000 HP+ delegation to 1,050 HP+, and perhaps this will have an effect on the big weekly raffle odds. I am amazed to see how much our community has grown since the early days. You ASEAN Hivers are what makes this community a special place on the Hive blockchain, and this weekly delegator raffle is one of my favorite ways to give back to those who give us HP for curation.
Β Β Β My sleep cycle is still hectic. I woke up at 2:30am this morning completely awake, mostly because where I was in the USA is exactly 12 hours off Cambodian time, making it the roughest possible adjustment. I am writing this post at 9am, and I've already been awake for nearly 7 hours, don't know how today will go, but I don't see myself staying awake for the entirety of it. Well, there is much to do in this house, so I should hop off Hive and you should get scrolling and see if you are among the winners.....
π Winners π
DIAMOND π | PLATINUM πΏ | GOLD π | SILVER π₯ | BRONZE π₯ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Β Β Β Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP π₯ BRONZE Raffle.
Β Β Β There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Β Β Β This week's total effective HP is 130,569, and total delegated HP is 119,290 HP (82,535 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP π DIAMOND
62% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@davidke20 (30,820 HP) | 1 to 20,141 (winner with ticket #12,499) |
@justinparke (28,041 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (20,141 HP) | 20,142 to 40,282 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP πΏ PLATINUM
26% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@sreypov (5,112 HP) | ASEAN Hive Family Member (excluded) |
@kbv.animalwelf (5,031 HP) | 1 to 5,031 |
@gabe.radke (3,692 HP) | 5,032 to 8,723 |
@jack.russelle (3,218 HP) | 8,724 to 11,941 |
@chaingmai.hhh (2,319 HP) | 11,942 to 14,260 |
@sakana (1,743 HP) | ASEAN Hive Family Member (excluded) |
@srey-yuu (1,503 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,050 HP) | 14,261 to 15,310 |
@noopu (1,044 HP) | 15,311 to 16,354 |
@tommyl33 (1,027 HP) | 16,355 to 17,381 |
@selfhelp4trolls (1,025 HP) | 17,382 to 18,406 |
@kriang3teejoe (1,021 HP) | 18,407 to 19,427 (winner with ticket #18,487) |
@sujitsawant (1,018 HP) | 19,428 to 20,445 |
@semarekha (1,001 HP) | 20,446 to 21,446 |
ASEAN Hive VIP π GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@alvonsohiver (853 HP) | 1 to 853 |
@rosmadirazali (652 HP) | 854 to 1,505 |
@lebah (523 HP) | 1,506 to 2,028 |
@phuketwebmedia (517 HP) | 2,029 to 2,545 |
@atma.love (512 HP) | 2,546 to 3,057 |
@rauzaljm (511 HP) | 3,058 to 3,568 |
@tampilyne (504 HP) | 3,569 to 4,072 (winner with ticket #4,053) |
ASEAN Hive VIP π₯ SILVER
6% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@coloringiship (408 HP) | 1 to 408 |
@winelay (307 HP) | 409 to 715 |
@mnurhiver (258 HP) | 716 to 973 (winner with ticket #869) |
@straykat (257 HP) | 974 to 1,230 |
@phuong.sitha (248 HP) | 1,231 to 1,478 |
@sgbonus (210 HP) | 1,479 to 1,688 |
@junebride (204 HP) | 1,689 to 1,892 |
@leeart (204 HP) | 1,893 to 2,096 |
@shikika (155 HP) | 2,097 to 2,251 |
@putroe-hive (154 HP) | 2,252 to 2,405 |
@lion-bull (153 HP) | 2,406 to 2,558 |
@pinkchic (151 HP) | 2,559 to 2,709 |
@alvonzo (143 HP) | 2,710 to 2,852 |
@usagigallardo015 (111 HP) | 2,853 to 2,963 |
@jurich60 (106 HP) | 2,964 to 3,069 |
@prapanth (106 HP) | 3,070 to 3,175 |
@olivia08 (105 HP) | 3,176 to 3,280 |
@razack-pulo (105 HP) | 3,281 to 3,385 |
@kolkamkwan (105 HP) | 3,386 to 3,490 |
@tawadak24 (104 HP) | 3,491 to 3,594 |
@deimage (104 HP) | 3,595 to 3,698 |
@godlovermel25 (104 HP) | 3,699 to 3,802 |
@mers (103 HP) | 3,803 to 3,905 |
@tegoshei (103 HP) | 3,906 to 4,008 |
@vikar (102 HP) | 4,009 to 4,110 |
@yzamazing (102 HP) | 4,111 to 4,212 |
@amayphin (102 HP) | 4,213 to 4,314 |
@vannour (101 HP) | 4,315 to 4,415 |
@menzo (101 HP) | 4,416 to 4,516 |
@ahleap (101 HP) | 4,517 to 4,617 |
@aideleijoie (101 HP) | 4,618 to 4,718 |
@watusiwoman (101 HP) | 4,719 to 4,819 |
@bloghound (100 HP) | 4,820 to 4,919 |
@reidenling90 (100 HP) | 4,920 to 5,019 |
@godslove123 (100 HP) | 5,020 to 5,119 |
ASEAN Hive VIP π₯ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | ποΈ Allotted Ticket Numbers |
---|---|
@mell79 (61 HP) | 1 to 61 |
@me2selah (53 HP) | 62 to 114 |
@luckylaica (52 HP) | 115 to 166 |
@flordecar26 (52 HP) | 167 to 218 |
@headsink (52 HP) | 219 to 270 |
@maulidar (52 HP) | 271 to 322 |
@filipinajourney (52 HP) | 323 to 374 |
@chichi18 (51 HP) | 375 to 425 |
@putu300 (51 HP) | 426 to 476 |
@abizahid (51 HP) | 477 to 527 (winner with ticket #502) |
@thecuriousfool (51 HP) | 528 to 578 |
@yulia-hive (51 HP) | 579 to 629 |
@yoieuqudniram (51 HP) | 630 to 680 |
@amoreyl (51 HP) | 681 to 731 |
@sarimanok (51 HP) | 732 to 782 |
@charmingcherry (50 HP) | 783 to 832 |
@luvinlyf (50 HP) | 833 to 882 |
@nurul-uli (50 HP) | 883 to 932 |
@aimharryianne (50 HP) | 933 to 982 |
Other than yay, what else can I say? π€£
it was your turn :P
Ok. It took too damn long to turn π€£
I wish I had kept raffle statistics for longterm odds comparisons. You two should be 50/50 or something close to it.
Nah. Don't worry about that. The feeling of imbalance is actually part of the fun π€£
Yay! π€
Your content has been boosted with Ecency Points, by @asean.hive.
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
πππ
Congratulations all, It's a really good initiative, I think it's quite interesting.
Thank you my friend. I love this weekly raffle and the excitement it generates within the community.
woo hoo.. the next rung is going to be harder.. haha. but at least I've climbed up some bits.. hahaha
Every HP is a ticket π. Thanks for being a vital ASEAN Hiver.
wahhahaha.. thank you very much.. =) It's great to know that I have extra tickets.. wow.. it's another week gone.. =)
Wow! Congratulations @semarekha! Congratulations aseanhivers! βΊοΈ
I am just back from Leyte to Cebu. It seems to be a lot of things happening here.
Good to know you're back in Cambodia. π€
Thank you so much, have a good day.
You deserve it! π€ Have a great day dear!
It is so good to be back. I am already eating good food again ππ.
So happy for you sir @justinparke that you're back again together with your family. βΊοΈβ€οΈ