🎟️ ASEAN Hive VIP Delegator Raffle 🎰 Week #108 🧑🔬 An ASEAN Hive Idea Is Brewing 🧙♂️
Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
🌏 ASEAN Hive Community 🐃
🎟️ Delegator Raffle #108 🎰
June 23rd, 2023This week @luueetang upped his delegation a wee bit more, bringing him to a whopping total of 1,080 HP, and surely these increased raffle odds will start to show soon, although this week wasn't the one. Other than that, that is the only delegation news I have to speak of, but that doesn't mean things in the ASEAN Hive Community aren't popping.
I've been slowly powering down all HP over 10,000 in the @asean.hive curation account. At this point I've accumulated 557+ HIVE, a a USD value of $185.67 at the time of writing this post. This isn't enough money to do much with, but when the total value gets close to $1,000 or $2,000 USD, I think it will be enough to start some kind of project or make an investment in order to provide additional rewards to VIP delegators and also foster more delegations.
My wife and I are slowly building a small bed and breakfast project within a wildlife sanctuary in the Cardamom Mountains National Park here in Cambodia. My idea is to use the powered down HIVE to build an ASEAN Hive bungalow, and to both split the profits from guests as well as offer timeshare grants to delegators according to delegation size. That's my idea, but of course I want the community as a whole to make a decision, so for now I'll just keep slowly powering down small amounts of HP so as not to hurt our voting power too much.
🎊 Winners 🎊
DIAMOND 💎 | PLATINUM 💿 | GOLD 👑 | SILVER 🥈 | BRONZE 🥉 |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP 🥉 BRONZE Raffle.
There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
This week's total effective HP is 130,748, and total delegated HP is 119,771 HP (82,563 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP 💎 DIAMOND
62% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@davidke20 (30,855 HP) | 1 to 20,163 (winner with ticket #19,013) |
@justinparke (28,504 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (20,163 HP) | 20,164 to 40,326 |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP 💿 PLATINUM
26% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@sreypov (5,117 HP) | ASEAN Hive Family Member (excluded) |
@kbv.animalwelf (5,036 HP) | 1 to 5,036 |
@gabe.radke (3,697 HP) | 5,037 to 8,733 (winner with ticket #6,579) |
@jack.russelle (3,222 HP) | 8,734 to 11,955 |
@chaingmai.hhh (2,321 HP) | 11,956 to 14,276 |
@sakana (1,751 HP) | ASEAN Hive Family Member (excluded) |
@srey-yuu (1,505 HP) | ASEAN Hive Family/Team Member (excluded) |
@luueetang (1,080 HP) | 14,277 to 15,356 |
@noopu (1,045 HP) | 15,357 to 16,401 |
@tommyl33 (1,028 HP) | 16,402 to 17,429 |
@selfhelp4trolls (1,026 HP) | 17,430 to 18,455 |
@kriang3teejoe (1,023 HP) | 18,456 to 19,478 |
@sujitsawant (1,019 HP) | 19,479 to 20,497 |
@semarekha (1,002 HP) | 20,498 to 21,499 |
ASEAN Hive VIP 👑 GOLD
5% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@alvonsohiver (854 HP) | 1 to 854 |
@rosmadirazali (666 HP) | 855 to 1,520 |
@lebah (524 HP) | 1,521 to 2,044 |
@phuketwebmedia (518 HP) | 2,045 to 2,562 |
@atma.love (513 HP) | 2,563 to 3,075 (winner with ticket #2,828) |
@rauzaljm (512 HP) | 3,076 to 3,587 |
@tampilyne (504 HP) | 3,588 to 4,091 |
ASEAN Hive VIP 🥈 SILVER
6% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@coloringiship (409 HP) | 1 to 409 |
@winelay (308 HP) | 410 to 717 (winner with ticket #716) |
@mnurhiver (258 HP) | 718 to 975 |
@straykat (258 HP) | 976 to 1,233 |
@phuong.sitha (249 HP) | 1,234 to 1,482 |
@sgbonus (211 HP) | 1,483 to 1,693 |
@junebride (204 HP) | 1,694 to 1,897 |
@leeart (204 HP) | 1,898 to 2,101 |
@shikika (155 HP) | 2,102 to 2,256 |
@putroe-hive (154 HP) | 2,257 to 2,410 |
@lion-bull (154 HP) | 2,411 to 2,564 |
@pinkchic (151 HP) | 2,565 to 2,715 |
@alvonzo (143 HP) | 2,716 to 2,858 |
@usagigallardo015 (111 HP) | 2,859 to 2,969 |
@jurich60 (106 HP) | 2,970 to 3,075 |
@prapanth (106 HP) | 3,076 to 3,181 |
@olivia08 (105 HP) | 3,182 to 3,286 |
@razack-pulo (105 HP) | 3,287 to 3,391 |
@kolkamkwan (105 HP) | 3,392 to 3,496 |
@tawadak24 (104 HP) | 3,497 to 3,600 |
@godlovermel25 (104 HP) | 3,601 to 3,704 |
@mers (103 HP) | 3,705 to 3,807 |
@tegoshei (103 HP) | 3,808 to 3,910 |
@vikar (102 HP) | 3,911 to 4,012 |
@yzamazing (102 HP) | 4,013 to 4,114 |
@amayphin (102 HP) | 4,115 to 4,216 |
@vannour (102 HP) | 4,217 to 4,318 |
@menzo (102 HP) | 4,319 to 4,420 |
@ahleap (101 HP) | 4,421 to 4,521 |
@aideleijoie (101 HP) | 4,522 to 4,622 |
@watusiwoman (101 HP) | 4,623 to 4,723 |
@bloghound (100 HP) | 4,724 to 4,823 |
@reidenling90 (100 HP) | 4,824 to 4,923 |
@godslove123 (100 HP) | 4,924 to 5,023 |
ASEAN Hive VIP 🥉 BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | 🎟️ Allotted Ticket Numbers |
---|---|
@mell79 (61 HP) | 1 to 61 |
@me2selah (53 HP) | 62 to 114 |
@flordecar26 (52 HP) | 115 to 166 |
@headsink (52 HP) | 167 to 218 |
@maulidar (52 HP) | 219 to 270 (winner with ticket #239) |
@filipinajourney (52 HP) | 271 to 322 |
@chichi18 (51 HP) | 323 to 373 |
@putu300 (51 HP) | 374 to 424 |
@abizahid (51 HP) | 425 to 475 |
@thecuriousfool (51 HP) | 476 to 526 |
@yulia-hive (51 HP) | 527 to 577 |
@yoieuqudniram (51 HP) | 578 to 628 |
@amoreyl (51 HP) | 629 to 679 |
@sarimanok (51 HP) | 680 to 730 |
@charmingcherry (51 HP) | 731 to 782 |
@luvinlyf (50 HP) | 783 to 832 |
@aimharryianne (50 HP) | 833 to 882 |
@nurul-uli (50 HP) | 883 to 932 |
That's 3 weeks in a row @davidke20 ! The odds are in your favor lately!
Yeah. It's rigged 🤣🤣🤣 I am using a super magnet here 3000 miles away spinning Justin's phone to get me the winnings 🤣🤣🤣
I knew it!
It does seem that way, but I swear no corruption is involved. It's all in the fate of the electronic spirits' hands.