Detailed data for the CCPower calculation by CryptoCompany CEO / Calendar Week 20 2023
Authored by
@PowerPaul
What is CCPower?CCPower, or CCP for short, is not only the secondary currency in the game – accumulating CCPower will also give you certain advantages within CryptoCompany CEO. For example, you may receive more luck when opening chests, discounts in the store, or possibly even other small gifts when new things are added to the game world! (See our overview of the corresponding ranks and advantages here.) CCPower is managed on the blockchain, but it is NOT tradable on the blockchain like tokens. |
Sorry for the late publishing - I had no internet in Paraguay...
Every week we post an overview of the distribution of CCPower (and a few words about it). So you should have an overview, how much CCPower or which tier and which advantages you already have. Also where you may have overlooked so far to pick up a few free CCP.
In the following list only Hivians are shown, which have at least 729 CCP (Tier 1 / Fan). If you are not listed, this is probably the reason why. Otherwise the list would be to long to post it here. We are working on a instant possibility for you to request your CCP status.
Hint: have a look at this listing of tiers and advantages. With ease and without spending money, you can generate instant 1600 CCP through follows, the community subscription and a +CCSUB.
Overview
Account | CCP | Tier | CCD | SQM | Vote Value | CCP via Reblogs | HP Delegation | CCP via CCSUB | CCP via Follows | CCP via Postings | Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|
@forykw | 17695192 | Ultimate | 33.22 | 3.77 | 2.8 | 1400 | 35307 | 500 | 600 | 0 | 200 |
@treasure.hoard | 7969156 | Ultimate | 2703.66 | 295.93 | 0.53 | 0 | 10013 | 500 | 0 | 0 | 0 |
@balte | 2923325 | Platinum 1 | 141624.2 | 16.43 | 180.94 | 1200 | 5049 | 500 | 500 | 0 | 0 |
@oneup-cartel | 2060590 | Platinum 1 | 1617.23 | 205.9 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
@prinzvalium | 2011346 | Platinum 1 | 99105.68 | 89.59 | 9.4 | 2800 | 2016 | 500 | 500 | 0 | 0 |
@adacardano | 1316858 | Gold 2 | 302409.33 | 75.32 | 4.79 | 6400 | 504 | 500 | 0 | 0 | 0 |
@bitcoinflood | 1293733 | Gold 2 | 28444.41 | 1.1 | 4.88 | 0 | 2504 | 0 | 100 | 0 | 0 |
@brofund | 1246581 | Gold 2 | 0 | 124.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@blue.rabbit | 1221960 | Gold 2 | 11178.53 | 19.32 | 31.17 | 0 | 2003 | 500 | 0 | 0 | 0 |
@solymi | 1057000 | Gold 2 | 3272.42 | 4.06 | 2.7 | 4000 | 2014 | 500 | 500 | 0 | 0 |
@manniman | 960695 | Gold 1 | 28659.3 | 14.83 | 1.12 | 0 | 1565 | 0 | 500 | 0 | 0 |
@dynamicrypto | 781352 | Gold 1 | 13488.63 | 1.01 | 1.36 | 1200 | 1511 | 500 | 0 | 0 | 0 |
@trumpman | 762591 | Gold 1 | 8257.72 | 0 | 3.89 | 800 | 1502 | 500 | 0 | 0 | 0 |
@l337m45732 | 426792 | Silver 2 | 211863.62 | 12.94 | 0.08 | 400 | 169 | 500 | 0 | 0 | 0 |
@kolbjorn | 351528 | Silver 2 | 0 | 35.13 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
@r0nny | 335818 | Silver 2 | 63333.3 | 6.84 | 2.82 | 0 | 404 | 0 | 500 | 0 | 0 |
@leosoph | 326889 | Silver 2 | 2776.06 | 8.64 | 0.88 | 0 | 473 | 500 | 500 | 0 | 0 |
@lorddiablo | 310839 | Silver 2 | 4306.53 | 5.29 | 0.24 | 2000 | 501 | 500 | 500 | 0 | 0 |
@quekery | 288444 | Silver 2 | 4.72 | 28.35 | 7.82 | 0 | 0 | 500 | 500 | 0 | 0 |
@ganjafarmer | 282814 | Silver 2 | 557.26 | 17.9 | 0.59 | 1600 | 201 | 500 | 500 | 0 | 0 |
@dewabrata | 279594 | Silver 2 | 975.34 | 20.19 | 0.23 | 600 | 150 | 500 | 500 | 0 | 0 |
@tokenpimp | 263018 | Silver 2 | 85.54 | 26.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@dera123 | 220214 | Silver 1 | 0 | 21.86 | 3.13 | 0 | 0 | 0 | 100 | 0 | 0 |
@libertycrypto27 | 210854 | Silver 1 | 155.87 | 13.28 | 3.49 | 0 | 150 | 500 | 600 | 0 | 0 |
@high8125theta | 202637 | Silver 1 | 20662.07 | 11.26 | 0.13 | 2800 | 131 | 500 | 500 | 100 | 0 |
@bitandi | 190463 | Silver 1 | 13.37 | 13.12 | 0.62 | 7200 | 100 | 500 | 600 | 500 | 0 |
@spi-steemcity | 181007 | Silver 1 | 80000 | 10.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@oscarps | 177241 | Silver 1 | 20276.04 | 10.03 | 0.14 | 5400 | 100 | 500 | 500 | 0 | 0 |
@bechibenner | 152978 | Silver 1 | 45020.25 | 3.2 | 0.16 | 800 | 150 | 0 | 0 | 0 | 0 |
@fredfettmeister | 133470 | Silver 1 | 10970.55 | 6.85 | 0.23 | 2800 | 101 | 500 | 0 | 0 | 0 |
@arpuch | 132172 | Silver 1 | 9.33 | 12.91 | 0.95 | 1600 | 0 | 500 | 500 | 0 | 0 |
@definethedollar | 127076 | Silver 1 | 25783.16 | 9.25 | 15.25 | 200 | 0 | 500 | 500 | 0 | 0 |
@mistakili | 127008 | Silver 1 | 1375.86 | 0 | 0 | 0 | 250 | 500 | 0 | 0 | 0 |
@mary-me | 124797 | Silver 1 | 0 | 12.13 | 6.93 | 0 | 0 | 0 | 0 | 0 | 0 |
@irisworld | 123878 | Silver 1 | 1316 | 4.31 | 0.06 | 2600 | 151 | 500 | 600 | 0 | 0 |
@lgxgaming | 121350 | Silver 1 | 17650 | 10 | 0 | 3200 | 0 | 500 | 0 | 0 | 0 |
@mugglow | 121214 | Silver 1 | 0 | 12 | 0.01 | 200 | 0 | 500 | 500 | 0 | 0 |
@kitsuki | 119758 | Silver 1 | 107445.72 | 1.14 | 0.07 | 400 | 1 | 0 | 0 | 0 | 0 |
@de-player.one | 109624 | Bronze 2 | 103732.64 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@god0 | 109019 | Bronze 2 | 109018.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@zottone444 | 105831 | Bronze 2 | 500 | 10.51 | 0.09 | 200 | 0 | 0 | 0 | 0 | 0 |
@der-prophet | 95089 | Bronze 2 | 20.49 | 9.46 | 0.56 | 200 | 0 | 0 | 0 | 0 | 0 |
@ecoinstant | 91191 | Bronze 2 | 0 | 9 | 0.49 | 400 | 0 | 500 | 0 | 0 | 0 |
@flauwy | 90569 | Bronze 2 | 0 | 9 | 0.14 | 0 | 0 | 500 | 0 | 0 | 0 |
@humblebeast | 89142 | Bronze 2 | 27990.76 | 6.01 | 0 | 600 | 0 | 0 | 500 | 0 | 0 |
@queenstarr | 74449 | Bronze 2 | 12870.61 | 1 | 0.03 | 400 | 100 | 500 | 600 | 0 | 0 |
@caulderfreeman | 72137 | Bronze 2 | 1003.57 | 7.01 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 |
@reiseamateur | 69153 | Bronze 2 | 50000.31 | 1.76 | 0.61 | 0 | 0 | 500 | 600 | 0 | 100 |
@stickupcash | 67906 | Bronze 2 | 189.21 | 6.77 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
@kheldar1982 | 67336 | Bronze 2 | 13000 | 5.2 | 0.55 | 1600 | 0 | 500 | 0 | 0 | 0 |
@greed-is-goood | 67257 | Bronze 2 | 0 | 6.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ynwa.andree | 65519 | Bronze 2 | 15703.41 | 1.04 | 1.65 | 2200 | 71 | 500 | 500 | 100 | 0 |
@dadspardan | 60466 | Bronze 2 | 3180.67 | 5.73 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 |
@captain.future | 59139 | Bronze 2 | 566.32 | 0.82 | 0.41 | 0 | 100 | 0 | 0 | 0 | 0 |
@hetty-rowan | 54043 | Bronze 2 | 11934.36 | 4.2 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 |
@pregosauce | 53923 | Bronze 2 | 10628.84 | 3.7 | 0.32 | 5600 | 0 | 500 | 0 | 0 | 0 |
@pero82 | 52337 | Bronze 2 | 828.39 | 0.01 | 0.01 | 200 | 100 | 500 | 600 | 0 | 0 |
@ervin-lemark | 52239 | Bronze 2 | 50000.26 | 0 | 2.88 | 200 | 0 | 500 | 100 | 0 | 0 |
@brando28 | 51803 | Bronze 2 | 832.81 | 0 | 0.03 | 0 | 101 | 500 | 0 | 0 | 0 |
@brofi | 50702 | Bronze 2 | 0 | 0 | 101.4 | 0 | 0 | 0 | 0 | 0 | 0 |
@thisismylife | 50628 | Bronze 2 | 550.53 | 0 | 0.01 | 0 | 100 | 0 | 0 | 0 | 0 |
@splinternews | 48539 | Bronze 2 | 747.58 | 0 | 0.01 | 2000 | 91 | 0 | 500 | 0 | 0 |
@detlev | 46505 | Bronze 1 | 26000 | 2 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@blackibutterfly | 44680 | Bronze 1 | 27055.05 | 1.24 | 0 | 200 | 10 | 0 | 0 | 0 | 0 |
@the13anarchist | 43129 | Bronze 1 | 0 | 4 | 0.04 | 2000 | 0 | 500 | 600 | 0 | 0 |
@meanbees | 42532 | Bronze 1 | 10000 | 3.2 | 0.06 | 0 | 0 | 500 | 0 | 0 | 0 |
@iamdarrenclaxton | 42364 | Bronze 1 | 42363.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@allonyx.ngs | 40723 | Bronze 1 | 4000 | 3.3 | 0.01 | 2600 | 0 | 500 | 600 | 0 | 0 |
@ecosaint | 40458 | Bronze 1 | 0 | 4 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 |
@sylmarill | 40217 | Bronze 1 | 3518.83 | 2.57 | 0.03 | 0 | 20 | 0 | 500 | 500 | 0 |
@efastromberg94 | 40207 | Bronze 1 | 0 | 4 | 0.01 | 200 | 0 | 0 | 0 | 0 | 0 |
@buynano | 40000 | Bronze 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kolbi | 39535 | Bronze 1 | 17.18 | 3.78 | 0 | 600 | 0 | 500 | 600 | 0 | 0 |
@silver-edge | 39169 | Bronze 1 | 407.39 | 0 | 0.02 | 1200 | 74 | 500 | 0 | 0 | 0 |
@slothbuzz | 38967 | Bronze 1 | 96.03 | 3.87 | 0.01 | 200 | 0 | 0 | 0 | 0 | 0 |
@psyberx | 37075 | Bronze 1 | 0 | 2.73 | 18.64 | 0 | 0 | 0 | 500 | 0 | 0 |
@mcrahman91 | 34002 | Bronze 1 | 12900 | 2 | 0 | 600 | 0 | 500 | 0 | 0 | 0 |
@lichtblick | 31466 | Bronze 1 | 0 | 3.09 | 0.34 | 400 | 0 | 0 | 0 | 0 | 0 |
@wanderingmoon | 29139 | Bronze 1 | 3416.69 | 0 | 0.01 | 0 | 50 | 500 | 0 | 0 | 0 |
@memess | 26740 | Bronze 1 | 680.13 | 1.25 | 0.16 | 0 | 25 | 500 | 500 | 0 | 0 |
@sandymeyer | 26095 | Bronze 1 | 0 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@freiheitsammler | 24555 | Bronze 1 | 52.58 | 2.38 | 0.01 | 200 | 0 | 0 | 500 | 0 | 0 |
@proto26 | 24094 | Bronze 1 | 1318 | 2.2 | 0.35 | 0 | 0 | 500 | 100 | 0 | 0 |
@kvinna | 21540 | Bronze 1 | 0 | 1.14 | 19.06 | 0 | 0 | 500 | 0 | 100 | 0 |
@pgm-curator | 21522 | Bronze 1 | 0 | 2.14 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 |
@karizma | 21380 | Bronze 1 | 2031.02 | 1.76 | 0.24 | 600 | 0 | 500 | 500 | 0 | 0 |
@olebulls | 21271 | Bronze 1 | 0 | 2 | 0.34 | 600 | 0 | 500 | 0 | 0 | 0 |
@mario89 | 20517 | Bronze 1 | 4.89 | 2.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@riandeuk | 20328 | Bronze 1 | 7.91 | 2.01 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
@visualblock | 20277 | Bronze 1 | 276.59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@cryptounicorn420 | 20035 | Bronze 1 | 0 | 2 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 |
@richie8012 | 20016 | Bronze 1 | 10000 | 1 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
@votebetting | 20004 | Bronze 1 | 20000 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
@alberto0607 | 20000 | Bronze 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@onlyhive | 20000 | Bronze 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mstamatov | 19726 | Bronze 1 | 9513.06 | 0 | 0.01 | 200 | 20 | 0 | 0 | 0 | 0 |
@awah | 18828 | Bronze 1 | 17500 | 0.01 | 0.13 | 200 | 0 | 500 | 500 | 0 | 0 |
@monsterbuster | 17002 | Bronze 1 | 2.66 | 1.4 | 0.08 | 3000 | 0 | 0 | 0 | 0 | 0 |
@justclickindiva | 16297 | Bronze 1 | 15243.32 | 0.09 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 |
@craftink | 15793 | Bronze 1 | 0 | 0 | 31.58 | 0 | 0 | 0 | 0 | 0 | 0 |
@jim888 | 15418 | Supporter | 0 | 1.48 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 |
@hiq.magazine | 15308 | Supporter | 0 | 0 | 30.62 | 0 | 0 | 0 | 0 | 0 | 0 |
@lordshah | 14721 | Supporter | 3300 | 1 | 0.43 | 600 | 0 | 500 | 0 | 0 | 100 |
@smooms | 13729 | Supporter | 0 | 1 | 7.45 | 0 | 0 | 0 | 0 | 0 | 0 |
@valentin86 | 13578 | Supporter | 1076.71 | 0 | 0.68 | 1600 | 20 | 0 | 500 | 0 | 0 |
@siphon | 13272 | Supporter | 234.37 | 1.23 | 0.47 | 0 | 0 | 500 | 0 | 0 | 0 |
@kam5iz | 12941 | Supporter | 1500 | 1 | 0.04 | 400 | 0 | 500 | 500 | 0 | 0 |
@whoswho | 12863 | Supporter | 4.77 | 1.22 | 0 | 200 | 0 | 0 | 500 | 0 | 0 |
@eddwood | 12697 | Supporter | 100 | 1.21 | 0.02 | 0 | 0 | 0 | 500 | 0 | 0 |
@imfarhad | 12535 | Supporter | 1038.12 | 1.07 | 0.12 | 200 | 0 | 500 | 0 | 0 | 0 |
@stickupcurator | 12487 | Supporter | 0 | 0 | 24.57 | 200 | 0 | 0 | 0 | 0 | 0 |
@dgi | 11868 | Supporter | 0 | 1.01 | 0.03 | 1800 | 0 | 0 | 0 | 0 | 0 |
@noctury | 11702 | Supporter | 0 | 1.1 | 0.03 | 200 | 0 | 500 | 0 | 0 | 0 |
@jfuji | 11514 | Supporter | 11000 | 0 | 0.02 | 0 | 0 | 500 | 0 | 0 | 0 |
@zionazrael | 11431 | Supporter | 3.17 | 1.01 | 0.03 | 800 | 0 | 500 | 0 | 0 | 0 |
@ifarmgirl-leo | 11179 | Supporter | 67 | 1 | 0 | 0 | 0 | 500 | 600 | 0 | 0 |
@yeckingo1 | 11136 | Supporter | 20 | 1.05 | 0.16 | 0 | 0 | 500 | 0 | 0 | 0 |
@epic-fail | 11132 | Supporter | 0 | 1 | 1.45 | 400 | 0 | 0 | 0 | 0 | 0 |
@edgerik | 11109 | Supporter | 1856.92 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pundito | 10907 | Supporter | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 |
@powerpaul | 10906 | Supporter | 4077.85 | 0.03 | 0.16 | 5400 | 0 | 500 | 500 | 0 | 0 |
@unorgmilitia | 10899 | Supporter | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@igel2017 | 10708 | Supporter | 0 | 1.07 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
@lammbock | 10549 | Supporter | 0 | 1 | 0.08 | 0 | 0 | 500 | 0 | 0 | 0 |
@stmctrail | 10508 | Supporter | 0 | 1 | 0.01 | 0 | 0 | 0 | 500 | 0 | 0 |
@babysheep | 10500 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 0 | 0 |
@spt-curate | 10408 | Supporter | 0 | 1 | 0 | 400 | 0 | 0 | 0 | 0 | 0 |
@sammyhive | 10336 | Supporter | 110.1 | 0 | 0 | 200 | 20 | 0 | 0 | 0 | 0 |
@shawnmichael-gt | 10208 | Supporter | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
@narnary | 10206 | Supporter | 0 | 1 | 0.01 | 200 | 0 | 0 | 0 | 0 | 0 |
@freedomprepper | 10200 | Supporter | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
@mrdalle | 10199 | Supporter | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@germansailor | 10020 | Supporter | 5000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@pizzabot | 10020 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@curation-cartel | 10016 | Supporter | 0 | 1 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
@ridor5301 | 10013 | Supporter | 0 | 1 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
@emaxisonline | 10011 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@monster-one | 10009 | Supporter | 0 | 1 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
@tbnfl4sun | 10008 | Supporter | 0 | 1 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
@aussieninja | 10006 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@nurodan | 10005 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@wrobellek | 10005 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stmconnection | 10001 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@travelwritemoney | 10001 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@felix.herrmann | 10000 | Supporter | 5000 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@johnhtims | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@bengiles | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@btcsam | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@theissen | 10000 | Supporter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@crypto-shots | 10000 | Supporter | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@fw206 | 9151 | Supporter | 0 | 0 | 18.26 | 0 | 0 | 0 | 0 | 0 | 0 |
@mhowii | 9038 | Supporter | 4027.51 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
@thunderjack | 8306 | Supporter | 7500 | 0 | 0.01 | 200 | 0 | 0 | 600 | 0 | 0 |
@poolweb | 8176 | Supporter | 42.13 | 0.68 | 0 | 200 | 0 | 500 | 600 | 0 | 0 |
@ivangeevo | 7791 | Supporter | 890.9 | 0.03 | 0.05 | 400 | 11 | 500 | 100 | 0 | 0 |
@newigennity | 7677 | Supporter | 63.57 | 0.72 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 |
@gr33nm4ster | 7673 | Supporter | 63.59 | 0.11 | 0.01 | 1000 | 0 | 500 | 0 | 0 | 5000 |
@edskymiguel | 7613 | Supporter | 97.4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
@hiq | 7299 | Supporter | 0 | 0 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 |
@rinchaelle05 | 7103 | Supporter | 83.79 | 0 | 0 | 800 | 10 | 500 | 600 | 100 | 0 |
@psyberxmarket | 6995 | Supporter | 0 | 0.7 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
@thehockeyfan-at | 6870 | Supporter | 3000 | 0.3 | 0.74 | 0 | 0 | 0 | 500 | 0 | 0 |
@rubencress | 5949 | Supporter | 122.21 | 0.56 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
@toekins | 5369 | Supporter | 88.47 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@h3m4n7 | 5247 | Supporter | 13.56 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@synergized | 5073 | Supporter | 20 | 0.49 | 0.13 | 0 | 0 | 0 | 100 | 0 | 0 |
@beatminister | 5020 | Supporter | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@vcelier | 5005 | Supporter | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@hannes-stoffel | 5000 | Supporter | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@adventkalender | 5000 | Supporter | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@walk-the-grid | 4993 | Supporter | 4150.69 | 0.06 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
@threespeak | 4879 | Supporter | 0 | 0 | 9.76 | 0 | 0 | 0 | 0 | 0 | 0 |
@tipu | 4848 | Supporter | 0 | 0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 |
@servelle | 4700 | Supporter | 1229.34 | 0.21 | 0.19 | 800 | 0 | 500 | 0 | 0 | 0 |
@mcoinz79 | 4556 | Supporter | 132.61 | 0.4 | 0 | 400 | 0 | 0 | 0 | 0 | 0 |
@pishio | 4424 | Supporter | 0 | 0.14 | 6.02 | 0 | 0 | 0 | 0 | 0 | 0 |
@rowell | 4370 | Supporter | 2062.77 | 0 | 0.21 | 1400 | 0 | 0 | 500 | 300 | 0 |
@greed-is-good | 4300 | Supporter | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@tokutaro22 | 4268 | Supporter | 7.04 | 0.03 | 0.02 | 200 | 0 | 0 | 500 | 3300 | 0 |
@ecoinstats | 4058 | Fan | 0 | 0 | 8.12 | 0 | 0 | 0 | 0 | 0 | 0 |
@tampilyne | 3980 | Fan | 2572 | 0 | 0.01 | 400 | 0 | 500 | 500 | 0 | 0 |
@themcgwire | 3702 | Fan | 4.12 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@mein-senf-dazu | 3606 | Fan | 2310.07 | 0 | 0.39 | 600 | 0 | 500 | 0 | 0 | 0 |
@leo.voter | 3552 | Fan | 0 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 |
@babschnae | 3504 | Fan | 0 | 0.16 | 3.76 | 0 | 0 | 0 | 0 | 0 | 0 |
@healjoal | 3386 | Fan | 0 | 0.07 | 0.02 | 2200 | 0 | 500 | 0 | 0 | 0 |
@thedoc07 | 3092 | Fan | 0.7 | 0.01 | 0.01 | 0 | 5 | 500 | 0 | 0 | 0 |
@elitebot | 3000 | Fan | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@oudekrijger | 3000 | Fan | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@arcange | 2851 | Fan | 0 | 0 | 5.65 | 0 | 0 | 0 | 0 | 0 | 0 |
@oniemaniego | 2824 | Fan | 2823.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@alex2alex | 2703 | Fan | 87.29 | 0.14 | 0 | 200 | 0 | 500 | 500 | 0 | 0 |
@marcocasario | 2600 | Fan | 0 | 0 | 0 | 2600 | 0 | 0 | 0 | 0 | 0 |
@an-man | 2562 | Fan | 46.83 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
@thgaming | 2540 | Fan | 509.58 | 0.02 | 0.12 | 800 | 0 | 500 | 500 | 0 | 0 |
@thealliance | 2482 | Fan | 9.09 | 0.24 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 |
@netvalar | 2456 | Fan | 101.27 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@cryptictruth | 2438 | Fan | 0.36 | 0.17 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 |
@cribbio | 2406 | Fan | 0 | 0 | 0.01 | 2400 | 0 | 0 | 0 | 0 | 0 |
@gasaeightyfive | 2404 | Fan | 0 | 0 | 0.01 | 2400 | 0 | 0 | 0 | 0 | 0 |
@shrazi | 2399 | Fan | 1652.12 | 0 | 0.09 | 200 | 0 | 500 | 0 | 0 | 0 |
@daltono | 2173 | Fan | 0 | 0 | 3.95 | 200 | 0 | 0 | 0 | 0 | 0 |
@hiroshige | 2158 | Fan | 76.87 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@tomhall | 2045 | Fan | 0 | 0 | 4.09 | 0 | 0 | 0 | 0 | 0 | 0 |
@eturnerx | 2014 | Fan | 0 | 0.19 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
@itzninjafool | 2002 | Fan | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@magicbeans | 2000 | Fan | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kinse09 | 2000 | Fan | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@ivanc | 2000 | Fan | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@kryptik.tigrrr3d | 1932 | Fan | 21.63 | 0.08 | 0.04 | 600 | 0 | 500 | 0 | 0 | 0 |
@sieghard1990 | 1914 | Fan | 11.24 | 0 | 0.01 | 800 | 0 | 500 | 600 | 0 | 0 |
@sunshine | 1872 | Fan | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@stayoutoftherz | 1813 | Fan | 0 | 0 | 2.62 | 0 | 0 | 500 | 0 | 0 | 0 |
@edicted | 1801 | Fan | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 |
@ironshield | 1797 | Fan | 63.7 | 0.12 | 0.15 | 0 | 0 | 0 | 500 | 0 | 0 |
@stewie.wieno | 1789 | Fan | 0 | 0.13 | 0 | 0 | 0 | 500 | 0 | 0 | 0 |
@nanie.lilla | 1700 | Fan | 0 | 0 | 0 | 600 | 0 | 500 | 600 | 0 | 0 |
@aren-san | 1685 | Fan | 88.68 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@belo91 | 1662 | Fan | 2.97 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
@misterc | 1641 | Fan | 0 | 0 | 1.8 | 200 | 0 | 500 | 0 | 0 | 0 |
@captaincryptic | 1589 | Fan | 33.93 | 0.02 | 0.06 | 800 | 0 | 500 | 0 | 0 | 0 |
@torran | 1516 | Fan | 0 | 0 | 0.03 | 1000 | 0 | 500 | 0 | 0 | 0 |
@timmy-turnip | 1507 | Fan | 0 | 0.1 | 0.01 | 0 | 0 | 0 | 500 | 0 | 0 |
@indiebandguru | 1504 | Fan | 1000 | 0 | 0.01 | 0 | 0 | 500 | 0 | 0 | 0 |
@lasort | 1503 | Fan | 0.88 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 |
@aborowczak1972 | 1492 | Fan | 360.93 | 0.01 | 0.05 | 0 | 0 | 500 | 500 | 0 | 0 |
