Transferred 653.44121789 LIST to converter.bonus | ||
Received 129.87210066 LIST from koussbar | ||
Received 358.01668456 LIST from points-fr | ||
Received 165.55243267 LIST from poolweb | ||
Transferred 2711.48941888 LIST to converter.bonus | ||
Received 184.75312303 LIST from poolweb | ||
Received 7.91357754 LIST from zoelle | ||
Received 5.8280708 LIST from pdameron | ||
Received 7.29261048 LIST from casimodo | ||
Received 408.07835262 LIST from koussbar | ||
Received 11.0209999 LIST from multitokens-fr | ||
Received 11.84799983 LIST from loterie-fr | ||
Received 11.14914707 LIST from challenge-fr | ||
Received 32.9179818 LIST from bonus-fr | ||
Received 4.02623324 LIST from fikif | ||
Received 2003.20112371 LIST from points-fr | ||
Received 8.09997392 LIST from linlove | ||
Received 15.36022494 LIST from thinkermind |