Received stake of 1.08920184 LIST from hivelist.token | ||
Received 1.08920184 LIST from hivelist.token | Here are your claimed tokens! (1.089202 more LIST were added to LIST POWER) | |
Author reward: 1.75135931 LIST for ugoglory/zapfic50-a-story-consisting-of | ||
Author reward: 0.42704438 LIST for ugoglory/zapfic240-monday-03-02-2025 | ||
Received stake of 1.40570586 LIST from hivelist.token | ||
Received 1.40570586 LIST from hivelist.token | Here are your claimed tokens! (1.405706 more LIST were added to LIST POWER) | |
Author reward: 2.81072451 LIST for ugoglory/hive-block-chain-a-platform | ||
Author reward: 0.00068722 LIST for ugoglory/re-fokusnow-20241119t212813383z |