Daily Report of Day 332 | Dev goals ( 0 ๐ | 0 โ | 2 โณ )
Promotional Fund ๐
15 Best Curation Daily Post ๐
STOP
or to resume write a word START
# | King Lucoin Curator | Diff | Starting Reward | Final Reward | Lu <-/-> Post % Reward ๐ | Author | |
---|---|---|---|---|---|---|---|
๐ฅ | keithtaylor | 12.603 | 2.135 | 14.738 | 0.046 / 9.07% ย ย ๐ 36.28% | @ocd | |
๐ฅ | szejq | 11.598 | 0.082 | 11.68 | 0.043 / 8.34% ย ย ๐ 33.38% | @klub-wloczykijow | |
๐ฅ | sarmaticus | 10.537 | 3.261 | 13.798 | 0.039 / 7.58% ย ย ๐ 30.33% | @bowess | |
szejq | 8.823 | 4.499 | 13.322 | ย ย ๐ 0.8 | @hallmann | ||
deepresearch | 5.539 | 1.395 | 6.934 | ย ย ๐ 0.5 | @elindos | ||
keithtaylor | 5.149 | 11.281 | 16.43 | ย ย ๐ 0.5 | @alokkumar121 | ||
deepresearch | 4.176 | 6.322 | 10.498 | ย ย ๐ 0.4 | @steevc | ||
deepresearch | 3.425 | 4.007 | 7.432 | ย ย ๐ 0.3 | @digi-me | ||
keithtaylor | 3.034 | 0.082 | 3.116 | ย ย ๐ 0.3 | @servelle | ||
blind-spot | 1.63 | 6.268 | 7.898 | ย ย ๐ 0.1 | @melinda010100 | ||
keithtaylor | 0.929 | 1.573 | 2.502 | ย ย ๐ 0.1 | @flemingfarm | ||
hallmann | 0.172 | 5.432 | 5.604 | ย ย ๐ 0.1 | @fundacja | ||
hallmann | 0.077 | 1.521 | 1.598 | ย ย ๐ 0.1 | @krolestwo | ||
szejq | 0.073 | 1.131 | 1.204 | ย ย ๐ 0.1 | @poliac | ||
hallmann | -0.107 | 1.355 | 1.248 | ย ย ๐ 0.1 | @przemyslnik |
Author of the entry and Curator may receive the winning:
ย ย ย ๐ฅ LUSILVER token for taking 2nd place.
ย ย ย ย ๐ฅ LUBROWN token for taking 3rd place.
You can reward your Curator. If you reblog this report within 3 days of publication, the author of the entry and its curator will receive 10x more of the LUBEST token assigned to the winning article.
LU (Lucoin) - investment token. Funds obtained from sales are converted into the power of the @hive-lu account (PowerUp). Every day, the official sale price of the token is increased by 0.2% of its value. With this token you receive HIVE after reaching the minimum withdrawal amount. By owning it, you will have many benefits in the future related to @hive-lu's further projects.
LUGOLD, LUSILVER, LUBROWN, LUBEST - commemorative and investment token. In the future, it will be integrated with other projects related to the @hive-lu account. Currently, it can only be obtained from the Best Curation Daily Post project fund (it is not officially available for sale). There is always a buyout offer waiting for him on the Hive-Engine exchange. Gold is worth the most!
King Lucoin Curator - user with at least 50 Lu in their wallet. He is the curator of the @hive-lu account, which follows his best upvoting trail.
Starting Reward - value of the Hive Rewards (curation) amount after the curator votes for the post.
Final Reward - value of the Hive Rewards amount after 7 days after the curator voted for the post.
Diff - difference after deducting the Final Reward amount from the Starting Reward. This is the amount that determines the best post (voted by the curator) and determines the percentage of participation in the winning prize. The first three highest amounts win.
Reward - amount of the award received from today's 'Best Curation Daily Post' fund by the author of the article and its curator. Distributed proportionally, based on Diff calculations.
Lu <- Lucoin (Lu) token amount for the author and his curator.
-> Post % percentage of the Hive Rewards share of this Report Day for the author and its curator.
๐ % Diff's winning percentage (based on the first 3 best posts).
๐ amount of LUBEST token for authors of entries from 4th to 15th place. You can increase your reward 10x by reblog this post.
Advertising Lucoin ๐ฐ
Nickname ๐๐โโ | Redirect to ads and post date | Lu Reward ๐ |
---|---|---|
szejq | Link 1 2024-06-20 ย ย Link 2 2024-06-17 ย ย Link 3 2024-06-14 | 0.1721 |
Redirect to ads and post date - posts that contain an advertising banner promoting the Lucoin token
Lu Reward - amount of the award Lu (distributed equally to everyone) received from todays "Advertising Lucoin" fund by persons promoting Lucoin under the conditions set out below:
- you have at least 5 Lu in your wallet
- account reputation must be at least 50
- at least three posts have been published in the last two weeks
- Hive Rewards from the last three posts combined is at least 1
- the last three posts included the Lucoin advertising banner code in the article:
post ad in your articles and earn Lucoin token every day!
<center>[![lucoin1.png](https://images.hive.blog/p/3RTd4iuWD6NUeJEn5AVrJUoyatFqBqfcCJi1N7UixR4g2KPKN7w8NpZKbAQTkKU68xjQwG6vJoVTgTKMr8mEQfTR6mqwtWoUMC69kL4e2192W3wUfukHYzXwByy3fHLsj7mJBBMekmfDogC5Wn7k9jXwKWoVVRrrpco1FWsuqwc4hL)](/@hive-lu)</center>
Stats Promotional Fund - June ๐๏ธ
Sponsors Promotional Fund ๐ช
You can become a sponsor by donating the Lu token (Lucoin) to the @lucoin.fund account. Thanks to this, you support the Promotional Fund and the development of the Lu world. The top 3 sponsors will receive a discount when purchasing the Lucoin token.
Top sponsors of the current month
# | Nickname ๐๐โโ | All Donation Lu | Purchase Bonus Lu |
---|---|---|---|
1 | easeful | 0.1100 | +10 % |
2 | love.gray | 0.1000 | +6 % |
3 | - | - | +3 % |
All Donation Lu - the total Lu token donation amount for the current month by the user.
When the total amounts are the same, the one who donated first has a higher position.
Purchase Bonus Lu - Lucoin bonus percentage for the user when purchasing the token by transferring Hive directly to the @hive-lu account. The Hive amount is converted to the current token distribution price. Additionally, you receive a +3%, +6% or +10% bonus for being a sponsor of the fund promoting the token. Only the first 3 places receive a bonus.
History of sponsor payments for the current month
Date Verification | Nickname ๐๐โโ | Donation Lu | Other | Best Curation Daily Post M / D | Advertising Lucoin M / D | Days |
---|---|---|---|---|---|---|
2024-06-11 | easeful | 0.1100 | 0.0275 | 0.0495 / 0.0026 | 0.0330 / 0.0017 | 19 |
2024-06-10 | love.gray | 0.1000 | 0.0250 | 0.0450 / 0.0023 | 0.0300 / 0.0015 | 20 |
2024-06-01 | Promotional Fund @hive-lu a | 16.8898 | 4.2224 | 7.6004 / 0.2533 | 5.0669 / 0.1689 | 30 |
% | ||||||
TOTAL | 17.0998 | 4.2749 | 7.6949 / 0.2582 | 5.1299 / 0.1721 |
Monthly amount of 17.0998 Lu to be divided | 06-2024 b ๐งพ
M / D - (month / day) - allocation of funds to be used for this month/day.
Other Awards and Expenses - 25% c | 4.2749 Lu - funds allocated for various, non-standard promotion. The fund does not have to be spent within the current month.
Best Curation Daily Post - 45% c | 7.6949 Lu (month) / 0.2582 Lu (day) - fund promoting the best posts from authors voted by King Lucoin Curator. The funds must be spent by the end of the month.
Advertising Lucoin - 30% c | 5.1299 Lu (month) / 0.1721 Lu (day) - fund that pays you to place Lucoin advertising in your posts. The funds must be spent by the end of the month.
Days - number of days (until the end of the month) into which the funds were divided.
a The promotional fund represents 5% of the previous month's Lucoin token distribution volume.
b The promotional fund represents 5% of the previous month's Lucoin token distribution volume and Lu donated from sponsors for this month.
c Percentage share from the monthly allocation of the promotion fund.
Development goals ๐จ๐ปโ๐ป
๐ Ideas: 0
โ Done: 0
โณ Pending: 2
- added token staking option
- website for the Lucoin token
Added token staking option
Enabling the token staking option, which will strengthen the token's value and facilitate investments in Lucoin. Once you stake your token, you will not receive HIVE dividends. Your HIVE withdrawal amount will be automatically converted into Lu token (according to the daily distribution price). Instead of receiving HIVE, you will receive the staked Lu token. At any time, you will be able to turn off staking and return to dividend payments in HIVE. Unstake will be secured with a withdrawal time, this will guarantee greater security, no one will quickly transfer the Lu (Lucoin) token.
Website for the Lucoin token
Website with a detailed description of the idea and principles of operation of @hive-lu associated with the Lucoin token. Creating a simple guide to make investing in Lu easier.
Stats Day 332 ๐
Token circulating a : 14454.9414 Lu (Lucoin)
Official distribution price b : 1 LU = 1.945 HIVE
a Excluding the hive-lu distribution account and null tokens burned.
b The official sale price of the token increases every day by +0.2% of its value.
King Lucoin ๐คด
Current Roster - accounts who have at least 50 Lu (Lucoin) tokens
Nickname ๐๐โโ | Lucoin (LU) ๐ | CPK | PPK % | CTK | PTK % |
---|---|---|---|---|---|
easeful | 5623.37 | 2 | 100.00 | 10 | 100.00 |
love.gray | 4590.31 | 2 | 100.00 | 10 | 100.00 |
szejq | 1630.99 | 1 | 100.00 | 10 | 64.93 |
lucaffe | 364.10 | 1 | 100.00 | 9 | 16.10 |
lucoin | 292.82 | 1 | 100.00 | 7 | 16.65 |
fantagira | 260.13 | 1 | 100.00 | 6 | 17.26 |
keithtaylor | 248.92 | 1 | 99.10 | 6 | 16.51 |
deepresearch | 140.15 | 1 | 55.80 | 3 | 18.60 |
hallmann | 133.68 | 1 | 53.22 | 3 | 17.74 |
polish.hive | 108.97 | 1 | 43.38 | 2 | 21.69 |
sarmaticus | 104.31 | 1 | 41.53 | 2 | 20.76 |
good.price | 101.46 | 1 | 40.39 | 2 | 20.19 |
kargul09 | 84.30 | 1 | 33.56 | 2 | 16.78 |
blind-spot | 65.73 | 1 | 26.17 | 1 | 26.17 |
matisport | 64.75 | 1 | 25.78 | 1 | 25.78 |
Lucoin (LU) - The number of tokens held in the user's wallet.
CPK (Cast Post King) - The number of votes per day that will be cast for a given user by the hive-lu account (curation post) after the article is published. Maximum limit 2.
PPK (Power Post King) - The voting power that will be cast for a given user by the hive-lu account (curation post) after the publication of the article.
CTK (Cast Trail King) - The number of votes per day that will be cast by the hive-lu (curation trail) account tracking King votes. Maximum limit 10. The King's vote must be at least 50%.
PTK (Power Trail King) - The power of the vote that will be given by the account hive-lu (curation trail) account tracking King votes.
Daily Rewards ๐ฐ
Minimum payout amount: 0.01 HIVE
Total prize amount for today: 2.193 HIVE
Total payout amount for today: 2.164 HIVE
# | Nickname ๐๐โโ | Token Lu ๐ | Payout HIVE |
---|---|---|---|
1 | easeful | 5623.3721 | 0.853 |
2 | love.gray | 4590.3138 | 0.696 |
3 | szejq | 1630.9902 | 0.247 |
4 | lucaffe | 364.1066 | 0.055 |
5 | lucoin | 292.8231 | 0.044 |
6 | fantagira | 260.1310 | 0.039 |
7 | keithtaylor | 248.9206 | 0.038 |
8 | deepresearch | 140.1579 | 0.021 |
9 | hallmann | 133.6843 | 0.020 |
10 | polish.hive | 108.9779 | 0.017 |
11 | sarmaticus | 104.3156 | 0.016 |
12 | good.price | 101.4659 | 0.015 |
13 | kargul09 | 84.3092 | 0.013 |
14 | blind-spot | 65.7338 | 0.010 |
15 | matisport | 64.7517 | 0.010 |
25 | merthin | 15.600 | 0.010 |
30 | grecki-bazar-ewy | 10.4766 | 0.011 |
35 | wadera | 7.6696 | 0.010 |
36 | mipiano | 7.2102 | 0.010 |
39 | matthew1 | 6.0926 | 0.010 |
53 | stafhalr | 4.1206 | 0.010 |
105 | lordbutterfly | 0.9857 | 0.010 |
Hive Engine Exchange Preview ๐ธ
Purchase offers ๐
Buyer | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
good.price | 22.0000 | 0.92300000 | 20.30600000 |
keithtaylor | 9.8787 | 0.92000000 | 9.08840400 |
Sale offers ๐
Seller | Quantity Lu | Unit price | Total HIVE price |
---|---|---|---|
hive-lu * | 11000.000 | 1.945 | 19644.5 |
* official distributor of Lu (Lucoin) token.
Top 227 Holders ๐ต๏ธ
# | Nickname ๐๐โโ | Token Lu ๐ | % Lu | Sell | Total | Rewards | Wallet |
---|---|---|---|---|---|---|---|
1 | easeful | 5623.3721 | 38.902 | 0 | 5623.3721 | 0.8534029 | 0.0008893 |
2 | love.gray | 4590.3138 | 31.756 | 0 | 4590.3138 | 0.6966260 | 0.0006856 |
3 | szejq | 1630.9902 | 11.283 | 0 | 1630.9902 | 0.2475190 | 0.0006308 |
4 | lucaffe | 364.1066 | 2.518 | 0 | 364.1066 | 0.0552568 | 0.0006558 |
5 | lucoin | 292.8231 | 2.025 | 0 | 292.8231 | 0.0444388 | 0.0008236 |
6 | fantagira | 260.1310 | 1.799 | 0 | 260.131 | 0.0394774 | 0.0009161 |
7 | keithtaylor | 248.9206 | 1.722 | 0 | 248.9206 | 0.0377761 | 0.0007748 |
8 | deepresearch | 140.1579 | 0.969 | 0 | 140.1579 | 0.0212703 | 0.0007729 |
9 | hallmann | 133.6843 | 0.924 | 0 | 133.6843 | 0.0202879 | 0.0004080 |
10 | polish.hive | 108.9779 | 0.753 | 0 | 108.9779 | 0.0165384 | 0.0001673 |
11 | sarmaticus | 104.3156 | 0.721 | 0 | 104.3156 | 0.0158309 | 0.0008115 |
12 | good.price | 101.4659 | 0.701 | 0 | 101.4659 | 0.0153984 | 0.0004974 |
13 | kargul09 | 84.3092 | 0.583 | 0 | 84.3092 | 0.0127947 | 0.0007932 |
14 | blind-spot | 65.7338 | 0.454 | 0 | 65.7338 | 0.0099757 | 0.0003102 |
15 | matisport | 64.7517 | 0.447 | 0 | 64.7517 | 0.0098267 | 0.0007662 |
16 | hive-128012 | 49.0470 | 0.339 | 0 | 49.047 | 0.0074433 | 0.0076478 |
17 | now.calendars | 48.2108 | 0.333 | 0 | 48.2108 | 0.0073164 | 0.0076927 |
18 | calendars | 47.6832 | 0.329 | 0 | 47.6832 | 0.0072364 | 0.0079403 |
19 | ataraksja | 31.6025 | 0.218 | 0 | 31.6025 | 0.0047959 | 0.0057537 |
20 | racibo | 27.3615 | 0.189 | 0 | 27.3615 | 0.0041523 | 0.0042634 |
21 | jocieprosza | 26.0467 | 0.180 | 0 | 26.0467 | 0.0039528 | 0.0048704 |
22 | fantagira7 | 24.2501 | 0.167 | 0 | 24.2501 | 0.0036801 | 0.0097466 |
23 | katerinaramm | 23.0665 | 0.159 | 0 | 23.0665 | 0.0035005 | 0.0094708 |
24 | priyanarc | 21.9708 | 0.151 | 0 | 21.9708 | 0.0033342 | 0.0085740 |
25 | merthin | 15.600 | 0.107 | 0 | 15.6 | 0.0023674 | 0.0003986 |
26 | poprzeczka | 11.0000 | 0.076 | 0 | 11 | 0.0016693 | 0.0044480 |
27 | asia-pl | 10.9241 | 0.075 | 0 | 10.9241 | 0.0016578 | 0.0092167 |
28 | bowess | 10.6988 | 0.074 | 0 | 10.6988 | 0.0016236 | 0.0048695 |
29 | ifarmgirl | 10.5851 | 0.073 | 0 | 10.5851 | 0.0016063 | 0.0018900 |
30 | grecki-bazar-ewy | 10.4766 | 0.072 | 0 | 10.4766 | 0.0015899 | 0.0002572 |
31 | ewkaw | 9.9725 | 0.068 | 0 | 9.9725 | 0.0015134 | 0.0039371 |
32 | olusiu | 9.5310 | 0.065 | 0 | 9.531 | 0.0014464 | 0.0017126 |
33 | bartheek | 8 | 0.055 | 0 | 8 | 0.0012140 | 0.0015377 |
34 | rozku | 8 | 0.055 | 0 | 8 | 0.0012140 | 0.0015377 |
35 | wadera | 7.6696 | 0.053 | 0 | 7.6696 | 0.0011639 | 0.0000031 |
36 | mipiano | 7.2102 | 0.049 | 0 | 7.2102 | 0.0010942 | 0.0005661 |
37 | gooddream | 7.0966 | 0.049 | 0 | 7.0966 | 0.0010769 | 0.0087532 |
38 | rsphotos | 6.5392 | 0.045 | 0 | 6.5392 | 0.0009923 | 0.0016901 |
39 | matthew1 | 6.0926 | 0.042 | 0 | 6.0926 | 0.0009246 | 0.0008820 |
40 | shiftrox | 6.0443 | 0.041 | 0 | 6.0443 | 0.0009172 | 0.0049899 |
41 | kawa-i-kredki | 6 | 0.041 | 0 | 6 | 0.0009105 | 0.0061533 |
42 | wayward-dreams | 6 | 0.041 | 0 | 6 | 0.0009105 | 0.0061533 |
43 | mar.gor | 6 | 0.041 | 0 | 6 | 0.0009105 | 0.0061533 |
44 | bozz | 5.2227 | 0.036 | 0 | 5.2227 | 0.0007925 | 0.0061090 |
45 | khaleelkazi | 5.1713 | 0.035 | 0 | 5.1713 | 0.0007847 | 0.0023995 |
46 | pignys | 5 | 0.034 | 0 | 5 | 0.0007588 | 0.0084611 |
47 | ratelmiodozer | 5 | 0.034 | 0 | 5 | 0.0007588 | 0.0084611 |
48 | reinmar | 5 | 0.034 | 0 | 5 | 0.0007588 | 0.0084611 |
49 | bitandi | 5.0000 | 0.034 | 0 | 5 | 0.0007588 | 0.0094325 |
50 | monsterbuster | 5.0000 | 0.034 | 0 | 5 | 0.0007588 | 0.0044160 |
51 | engrave | 4.6881 | 0.032 | 0 | 4.6881 | 0.0007114 | 0.0068576 |
52 | klub-wloczykijow | 4.2013 | 0.029 | 0 | 4.2013 | 0.0006375 | 0.0043746 |
53 | stafhalr | 4.1206 | 0.028 | 0 | 4.1206 | 0.0006253 | 0.0003730 |
54 | aleximprovement | 4.1135 | 0.028 | 0 | 4.1135 | 0.0006242 | 0.0088523 |
55 | grindle | 4.1055 | 0.028 | 0 | 4.1055 | 0.0006230 | 0.0017178 |
56 | szymonwsieci | 4 | 0.027 | 0 | 4 | 0.0006070 | 0.0067688 |
57 | astinmin | 4 | 0.027 | 0 | 4 | 0.0006070 | 0.0067688 |
58 | sk1920 | 3.7976 | 0.026 | 0 | 3.7976 | 0.0005763 | 0.0035263 |
59 | livinguktaiwan | 3.7811 | 0.026 | 0 | 3.7811 | 0.0005738 | 0.0058114 |
60 | pogarda | 3 | 0.020 | 0 | 3 | 0.0004552 | 0.0050766 |
61 | brudnopis | 3 | 0.020 | 0 | 3 | 0.0004552 | 0.0050766 |
62 | wallar | 3 | 0.020 | 0 | 3 | 0.0004552 | 0.0050766 |
63 | derangedvisions | 2.3917 | 0.016 | 0 | 2.3917 | 0.0003629 | 0.0050784 |
64 | zirochka | 2.3667 | 0.016 | 0 | 2.3667 | 0.0003591 | 0.0080395 |
65 | ph1102 | 2.3185 | 0.016 | 0 | 2.3185 | 0.0003518 | 0.0072831 |
66 | badge-696969 | 2.2529 | 0.015 | 0 | 2.2529 | 0.0003419 | 0.0089928 |
67 | tatdt | 2.2477 | 0.015 | 0 | 2.2477 | 0.0003411 | 0.0017756 |
68 | tattoodjay | 2.1311 | 0.014 | 0 | 2.1311 | 0.0003234 | 0.0013269 |
69 | leancenter | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
70 | dorotti | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
71 | kowalscy-team | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
72 | cars-art | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
73 | ptaku | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
74 | helcim | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
75 | avtandil | 2 | 0.013 | 0 | 2 | 0.0003035 | 0.0033844 |
76 | thebeedevs | 1.7854 | 0.012 | 0 | 1.7854 | 0.0002709 | 0.0041636 |
77 | riverflows | 1.7313 | 0.011 | 0 | 1.7313 | 0.0002627 | 0.0016648 |
78 | galenkp | 1.6892 | 0.011 | 0 | 1.6892 | 0.0002563 | 0.0067755 |
79 | tarazkp | 1.5981 | 0.011 | 0 | 1.5981 | 0.0002425 | 0.0061092 |
80 | tengolotodo | 1.5688 | 0.010 | 0 | 1.5688 | 0.0002380 | 0.0019564 |
81 | taskmaster4450 | 1.5372 | 0.010 | 0 | 1.5372 | 0.0002332 | 0.0078359 |
82 | katiefreespirit | 1.5071 | 0.010 | 0 | 1.5071 | 0.0002287 | 0.0062964 |
83 | zekepickleman | 1.4354 | 0.009 | 0 | 1.4354 | 0.0002178 | 0.0060877 |
84 | daveks | 1.3299 | 0.009 | 0 | 1.3299 | 0.0002018 | 0.0021381 |
85 | meesterboom | 1.1882 | 0.008 | 0 | 1.1882 | 0.0001803 | 0.0075518 |
86 | fionasfavourites | 1.1184 | 0.007 | 0 | 1.1184 | 0.0001697 | 0.0081943 |
87 | mynewlife | 1.1089 | 0.007 | 0 | 1.1089 | 0.0001682 | 0.0084853 |
88 | creativemary | 1.0346 | 0.007 | 0 | 1.0346 | 0.0001570 | 0.0086710 |
89 | cezary-io | 1.016 | 0.007 | 0 | 1.016 | 0.0001541 | 0.0023592 |
90 | gryfno.frelka | 1.0158 | 0.007 | 0 | 1.0158 | 0.0001541 | 0.0019066 |
91 | willowink | 1.0130 | 0.007 | 0 | 1.013 | 0.0001537 | 0.0017077 |
92 | mespanta | 1.0098 | 0.006 | 0 | 1.0098 | 0.0001532 | 0.0018112 |
93 | darsico | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
94 | biblioteczka.agi | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
95 | bambukah | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
96 | fundacjaanotak | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
97 | maciejficek | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
98 | zwora | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
99 | gtg | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0016922 |
100 | paweland | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0085297 |
101 | fractoli | 1.000 | 0.006 | 0 | 1 | 0.0001517 | 0.0066776 |
102 | borniet | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0029369 |
103 | marc-allaria | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0029369 |
104 | bombaycrypto | 1 | 0.006 | 0 | 1 | 0.0001517 | 0.0029369 |
105 | lordbutterfly | 0.9857 | 0.006 | 0 | 0.9857 | 0.0001495 | 0.0000691 |
106 | lhes | 0.9241 | 0.006 | 0 | 0.9241 | 0.0001402 | 0.0020172 |
107 | freecompliments | 0.9099 | 0.006 | 0 | 0.9099 | 0.0001380 | 0.0062538 |
108 | m31 | 0.9017 | 0.006 | 0 | 0.9017 | 0.0001368 | 0.0082061 |
109 | scottshots | 0.8981 | 0.006 | 0 | 0.8981 | 0.0001362 | 0.0055287 |
110 | zaku | 0.8757 | 0.006 | 0 | 0.8757 | 0.0001328 | 0.0062346 |
111 | baconface | 0.8709 | 0.006 | 0 | 0.8709 | 0.0001321 | 0.0088953 |
112 | peter.goki | 0.8538 | 0.005 | 0 | 0.8538 | 0.0001295 | 0.0019498 |
113 | evelynchacin | 0.7855 | 0.005 | 0 | 0.7855 | 0.0001192 | 0.0023777 |
114 | triplug | 0.7615 | 0.005 | 0 | 0.7615 | 0.0001155 | 0.0043343 |
115 | edje | 0.7531 | 0.005 | 0 | 0.7531 | 0.0001142 | 0.0053800 |
116 | anggreklestari | 0.7228 | 0.005 | 0 | 0.7228 | 0.0001096 | 0.0057231 |
117 | krolestwo | 0.6864 | 0.004 | 0 | 0.6864 | 0.0001041 | 0.0094992 |
118 | geekgirl | 0.6453 | 0.004 | 0 | 0.6453 | 0.0000979 | 0.0049418 |
119 | growandbow | 0.6233 | 0.004 | 0 | 0.6233 | 0.0000945 | 0.0014871 |
120 | gric | 0.5986 | 0.004 | 0 | 0.5986 | 0.0000908 | 0.0073888 |
121 | buggedout | 0.5912 | 0.004 | 0 | 0.5912 | 0.0000897 | 0.0099124 |
122 | hivebeecon | 0.5540 | 0.003 | 0 | 0.554 | 0.0000840 | 0.0096972 |
123 | amberyooper | 0.5465 | 0.003 | 0 | 0.5465 | 0.0000829 | 0.0092699 |
124 | cryptosimplify | 0.5308 | 0.003 | 0 | 0.5308 | 0.0000805 | 0.0081000 |
125 | thermoplastic | 0.5230 | 0.003 | 0 | 0.523 | 0.0000793 | 0.0052003 |
126 | hivefest | 0.5056 | 0.003 | 0 | 0.5056 | 0.0000767 | 0.0025185 |
127 | pinmapple | 0.5026 | 0.003 | 0 | 0.5026 | 0.0000762 | 0.0063044 |
128 | pinkchic | 0.5013 | 0.003 | 0 | 0.5013 | 0.0000760 | 0.0035966 |
129 | vsc.network | 0.4992 | 0.003 | 0 | 0.4992 | 0.0000757 | 0.0090506 |
130 | xrayman | 0.4883 | 0.003 | 0 | 0.4883 | 0.0000741 | 0.0013812 |
131 | hiveio | 0.4795 | 0.003 | 0 | 0.4795 | 0.0000727 | 0.0090357 |
132 | littlebee4 | 0.4605 | 0.003 | 0 | 0.4605 | 0.0000698 | 0.0052837 |
133 | fotostef | 0.4482 | 0.003 | 0 | 0.4482 | 0.0000680 | 0.0012384 |
134 | belug | 0.4479 | 0.003 | 0 | 0.4479 | 0.0000679 | 0.0026219 |
135 | nonameslefttouse | 0.4296 | 0.002 | 0 | 0.4296 | 0.0000651 | 0.0037440 |
136 | acesontop | 0.4295 | 0.002 | 0 | 0.4295 | 0.0000651 | 0.0036084 |
137 | terablock-hive | 0.4170 | 0.002 | 0 | 0.417 | 0.0000632 | 0.0011834 |
138 | name0 | 0.3945 | 0.002 | 0 | 0.3945 | 0.0000598 | 0.0032842 |
139 | mobbs | 0.3945 | 0.002 | 0 | 0.3945 | 0.0000598 | 0.0025501 |
140 | llunasoul | 0.3785 | 0.002 | 0 | 0.3785 | 0.0000574 | 0.0031205 |
141 | disregardfiat | 0.3785 | 0.002 | 0 | 0.3785 | 0.0000574 | 0.0074938 |
142 | delishtreats | 0.3744 | 0.002 | 0 | 0.3744 | 0.0000568 | 0.0078926 |
143 | hiddenblade | 0.3695 | 0.002 | 0 | 0.3695 | 0.0000560 | 0.0095044 |
144 | edycu007 | 0.366 | 0.002 | 0 | 0.366 | 0.0000555 | 0.0052593 |
145 | owasco | 0.3553 | 0.002 | 0 | 0.3553 | 0.0000539 | 0.0000864 |
146 | photovisions | 0.3530 | 0.002 | 0 | 0.353 | 0.0000535 | 0.0058369 |
147 | papilloncharity | 0.3437 | 0.002 | 0 | 0.3437 | 0.0000521 | 0.0000902 |
148 | dalz | 0.3391 | 0.002 | 0 | 0.3391 | 0.0000514 | 0.0089665 |
149 | nickydee | 0.3386 | 0.002 | 0 | 0.3386 | 0.0000513 | 0.0006067 |
150 | coolmidwestguy | 0.3162 | 0.002 | 0 | 0.3162 | 0.0000479 | 0.0027869 |
151 | grupa-rowerowa | 0.3125 | 0.002 | 0 | 0.3125 | 0.0000474 | 0.0050283 |
152 | lukasbachofner | 0.3064 | 0.002 | 0 | 0.3064 | 0.0000464 | 0.0049870 |
153 | koenau | 0.3043 | 0.002 | 0 | 0.3043 | 0.0000461 | 0.0077240 |
154 | alexa-macro | 0.3024 | 0.002 | 0 | 0.3024 | 0.0000458 | 0.0001032 |
155 | propolis.wiki | 0.3018 | 0.002 | 0 | 0.3018 | 0.0000458 | 0.0021799 |
156 | photoparadise | 0.2932 | 0.002 | 0 | 0.2932 | 0.0000444 | 0.0099315 |
157 | cryptostache | 0.2925 | 0.002 | 0 | 0.2925 | 0.0000443 | 0.0081574 |
158 | mhel | 0.2871 | 0.001 | 0 | 0.2871 | 0.0000435 | 0.0015375 |
159 | mirel0510 | 0.2785 | 0.001 | 0 | 0.2785 | 0.0000422 | 0.0098201 |
160 | bdmillergallery | 0.2740 | 0.001 | 0 | 0.274 | 0.0000415 | 0.0052747 |
161 | ocd | 0.2717 | 0.001 | 0 | 0.2717 | 0.0000412 | 0.0083715 |
162 | holozing | 0.2616 | 0.001 | 0 | 0.2616 | 0.0000397 | 0.0088611 |
163 | nineglimpse | 0.2553 | 0.001 | 0 | 0.2553 | 0.0000387 | 0.0082570 |
164 | brofund | 0.2510 | 0.001 | 0 | 0.251 | 0.0000380 | 0.0021936 |
165 | afri-tunes | 0.2489 | 0.001 | 0 | 0.2489 | 0.0000377 | 0.0085803 |
166 | lotto-de | 0.2423 | 0.001 | 0 | 0.2423 | 0.0000367 | 0.0038647 |
167 | quochuy | 0.2312 | 0.001 | 0 | 0.2312 | 0.0000350 | 0.0067497 |
168 | pravesh0 | 0.2246 | 0.001 | 0 | 0.2246 | 0.0000340 | 0.0072640 |
169 | alongthetrail | 0.1821 | 0.001 | 0 | 0.1821 | 0.0000276 | 0.0030177 |
170 | spendhbd | 0.1718 | 0.001 | 0 | 0.1718 | 0.0000260 | 0.0025898 |
171 | newigennity | 0.1667 | 0.001 | 0 | 0.1667 | 0.0000252 | 0.0012586 |
